Number Logic Puzzles
 
| ID | Description | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|---|
| 11942 | Binary, 7 | 5/23/13 | 105 | 00:07:22 | ||||
| 11941 | Binary, 1 | 5/23/13 | 38 | 00:01:18 | ||||
| 11940 | Straights, 8 | 5/23/13 | 41 | 00:06:17 | ||||
| 11939 | Futoshiki, 7 | 5/23/13 | 43 | 00:07:15 | ||||
| 11938 | Kenken, 4 | 5/23/13 | 9 | 00:00:42 | ||||
| 11937 | Kakuro, 9 | 5/23/13 | 124 | 00:19:34 | ||||
| 11936 | Kakuro, 1 | 5/23/13 | 10 | 00:01:37 | ||||
| 11935 | Greater/Less Than, No Blocks (Latin Square) 5 | 5/23/13 | 25 | 00:01:04 | ||||
| 11934 | Killer, Irregular Blocks (Jigsaws) 6 | 5/23/13 | 36 | 00:03:04 | ||||
| 11933 | Sudoku, Rectangular Blocks 9 Sensei | 5/23/13 | 110 | |||||
| 11932 | Sudoku, Rectangular Blocks 9 Gattai Near-2 | 5/23/13 | 103 | |||||
| 11931 | Sudoku, Rectangular Blocks 9 Sensei | 5/23/13 | 118 | |||||
| 11930 | Sudoku, Rectangular Blocks 6 | 5/23/13 | 24 | 00:01:05 | ||||
| 11929 | Sudoku, Rectangular Blocks 9 | 5/23/13 | 46 | 00:04:15 | ||||
| 11928 | Sudoku, Rectangular Blocks 20 | 5/23/13 | 243 | |||||
| 11927 | Sudoku, No Blocks (Latin Square) 6 | 5/23/13 | 28 | 00:05:20 | ||||
| 11926 | Binary, 0 | 5/22/13 | 18 | 00:00:39 | ||||
| 11925 | Binary, 3 | 5/22/13 | 43 | 00:01:19 | ||||
| 11924 | Straights, 9 | 5/22/13 | 46 | 00:10:39 | ||||
| 11923 | Futoshiki, 6 | 5/22/13 | 31 | 00:04:53 | ||||
| 11922 | Kenken, 9 | 5/22/13 | 44 | 00:07:34 | ||||
| 11921 | Kakuro, 3 | 5/22/13 | 50 | 00:15:24 | ||||
| 11920 | Kakuro, 6 | 5/22/13 | 82 | 00:17:15 | ||||
| 11919 | Greater/Less Than, No Blocks (Latin Square) 6 | 5/22/13 | 36 | 00:03:50 | ||||
| 11918 | Killer, No Blocks (Latin Square) 7 | 5/22/13 | 49 | 00:08:56 | ||||
| 11917 | Sudoku, Rectangular Blocks 9 Sohei | 5/22/13 | 218 | |||||
| 11916 | Sudoku, Rectangular Blocks 9 Flower-4 | 5/22/13 | 133 | |||||
| 11915 | Sudoku, Rectangular Blocks 9 Samurai | 5/22/13 | 293 | |||||
| 11914 | Sudoku, Rectangular Blocks 25 | 5/22/13 | 293 | |||||
| 11913 | Sudoku, Rectangular Blocks 20 | 5/22/13 | 216 | |||||
| 11912 | Sudoku, Rectangular Blocks 6 | 5/22/13 | 24 | 00:01:24 | ||||
| 11911 | Sudoku, No Blocks (Latin Square) 5 | 5/22/13 | 18 | 00:00:52 | ||||
| 11910 | Binary, 4 | 5/21/13 | 74 | 00:03:38 | ||||
| 11909 | Binary, 2 | 5/21/13 | 39 | 00:02:49 | ||||
| 11908 | Straights, 7 | 5/21/13 | 27 | 00:01:58 | ||||
| 11907 | Futoshiki, 8 | 5/21/13 | 54 | 00:16:49 | ||||
| 11906 | Kenken, 6 | 5/21/13 | 19 | 00:04:25 | ||||
| 11905 | Kakuro, 6 | 5/21/13 | 88 | 00:18:17 | ||||
| 11904 | Kakuro, 4 | 5/21/13 | 66 | 00:06:03 | ||||
| 11903 | Greater/Less Than, No Blocks (Latin Square) 5 | 5/21/13 | 25 | 00:01:46 | ||||
| 11902 | Killer, No Blocks (Latin Square) 5 | 5/21/13 | 25 | 00:01:45 | ||||
| 11901 | Sudoku, Rectangular Blocks 9 Wing-3 | 5/21/13 | 128 | |||||
| 11900 | Sudoku, Rectangular Blocks 9 Flower-4 | 5/21/13 | 149 | |||||
| 11899 | Sudoku, Rectangular Blocks 9 Samurai | 5/21/13 | 281 | |||||
| 11898 | Sudoku, Rectangular Blocks 6 | 5/21/13 | 27 | 00:01:22 | ||||
| 11897 | Sudoku, Rectangular Blocks 9 | 5/21/13 | 58 | 00:13:03 | ||||
| 11896 | Sudoku, Rectangular Blocks 9 | 5/21/13 | 68 | |||||
| 11895 | Sudoku, No Blocks (Latin Square) 8 | 5/21/13 | 44 | 00:11:14 | ||||
| 11894 | Binary, 1 | 5/20/13 | 20 | 00:00:45 | ||||
| 11893 | Binary, 3 | 5/20/13 | 53 | 00:02:01 | ||||
| 11892 | Straights, 9 | 5/20/13 | 46 | 00:14:59 | ||||
| 11891 | Futoshiki, 4 | 5/20/13 | 16 | 00:01:38 | ||||
| 11890 | Kenken, 5 | 5/20/13 | 14 | 00:02:27 | ||||
| 11889 | Kakuro, 3 | 5/20/13 | 50 | 00:05:02 | ||||
| 11888 | Kakuro, 1 | 5/20/13 | 23 | 00:04:20 | ||||
| 11887 | Greater/Less Than, No Blocks (Latin Square) 5 | 5/20/13 | 25 | 00:01:35 | ||||
| 11886 | Killer, Rectangular Blocks 8 | 5/20/13 | 64 | 00:09:14 | ||||
| 11885 | Sudoku, Rectangular Blocks 9 Double-Doku | 5/20/13 | 102 | |||||
| 11884 | Sudoku, Rectangular Blocks 9 Sensei | 5/20/13 | 115 | |||||
| 11883 | Sudoku, Rectangular Blocks 9 Samurai | 5/20/13 | 170 | |||||
| 11882 | Sudoku, Rectangular Blocks 6 | 5/20/13 | 19 | 00:00:40 | ||||
| 11881 | Sudoku, Rectangular Blocks 9 | 5/20/13 | 51 | 00:05:11 | ||||
| 11880 | Sudoku, Rectangular Blocks 15 | 5/20/13 | 144 | |||||
| 11879 | Sudoku, No Blocks (Latin Square) 6 | 5/20/13 | 24 | 00:01:48 | ||||
| 11878 | Binary, 2 | 5/19/13 | 40 | 00:01:21 | ||||
| 11877 | Binary, 1 | 5/19/13 | 38 | 00:02:35 | ||||
| 11876 | Straights, 7 | 5/19/13 | 26 | 00:05:12 | ||||
| 11875 | Futoshiki, 9 | 5/19/13 | 78 | 00:34:37 | ||||
| 11874 | Kenken, 8 | 5/19/13 | 35 | 00:07:51 | ||||
| 11873 | Kakuro, 5 | 5/19/13 | 70 | 00:08:22 | ||||
| 11872 | Kakuro, 2 | 5/19/13 | 32 | 00:01:47 | ||||
| 11871 | Greater/Less Than, Rectangular Blocks 6 | 5/19/13 | 36 | 00:02:57 | ||||
| 11870 | Killer, No Blocks (Latin Square) 8 | 5/19/13 | 64 | 00:33:19 | ||||
| 11869 | Sudoku, Rectangular Blocks 9 Butterfly | 5/19/13 | 115 | |||||
| 11868 | Sudoku, Rectangular Blocks 9 Gattai-3 | 5/19/13 | 137 | |||||
| 11867 | Sudoku, Rectangular Blocks 9 Flower-4 | 5/19/13 | 100 | 00:07:30 | ||||
| 11866 | Sudoku, Rectangular Blocks 12 | 5/19/13 | 92 | |||||
| 11865 | Sudoku, Rectangular Blocks 15 | 5/19/13 | 138 | |||||
| 11864 | Sudoku, Rectangular Blocks 6 | 5/19/13 | 19 | 00:00:43 | ||||
| 11863 | Sudoku, No Blocks (Latin Square) 6 | 5/19/13 | 22 | 00:01:25 | ||||
| 11862 | Binary, 3 | 5/18/13 | 66 | 00:05:28 | ||||
| 11861 | Binary, 2 | 5/18/13 | 34 | 00:01:36 | ||||
| 11860 | Straights, 7 | 5/18/13 | 23 | 00:01:53 | ||||
| 11859 | Futoshiki, 7 | 5/18/13 | 48 | 00:13:17 | ||||
| 11858 | Kenken, 7 | 5/18/13 | 27 | 00:05:32 | ||||
| 11857 | Kakuro, 6 | 5/18/13 | 80 | 00:12:33 | ||||
| 11856 | Kakuro, 8 | 5/18/13 | 114 | 00:17:52 | ||||
| 11855 | Greater/Less Than, No Blocks (Latin Square) 7 | 5/18/13 | 49 | 00:05:23 | ||||
| 11854 | Killer, No Blocks (Latin Square) 5 | 5/18/13 | 25 | 00:04:17 | ||||
| 11853 | Sudoku, Rectangular Blocks 9 Gattai Near-2 | 5/18/13 | 109 | |||||
| 11852 | Sudoku, Rectangular Blocks 9 Samurai | 5/18/13 | 283 | |||||
| 11851 | Sudoku, Rectangular Blocks 9 Sensei | 5/18/13 | 108 | |||||
| 11850 | Sudoku, Rectangular Blocks 9 | 5/18/13 | 58 | 00:11:36 | ||||
| 11849 | Sudoku, Rectangular Blocks 9 | 5/18/13 | 59 | 00:18:02 | ||||
| 11848 | Sudoku, Rectangular Blocks 6 | 5/18/13 | 25 | 00:01:22 | ||||
| 11847 | Sudoku, No Blocks (Latin Square) 5 | 5/18/13 | 17 | 00:00:54 | ||||
| 11846 | Binary, 1 | 5/17/13 | 38 | 00:02:53 | ||||
| 11845 | Binary, 3 | 5/17/13 | 55 | 00:04:00 | ||||
| 11844 | Straights, 7 | 5/17/13 | 27 | 00:02:47 | ||||
| 11843 | Futoshiki, 7 | 5/17/13 | 44 | 00:06:37 | ||||
| 11842 | Kenken, 7 | 5/17/13 | 28 | 00:07:23 | ||||
| 11841 | Kakuro, 4 | 5/17/13 | 63 | 00:07:02 | ||||
| 11840 | Kakuro, 3 | 5/17/13 | 45 | 00:05:37 | ||||
| 11839 | Greater/Less Than, No Blocks (Latin Square) 6 | 5/17/13 | 36 | 00:03:07 | ||||
| 11838 | Killer, No Blocks (Latin Square) 5 | 5/17/13 | 25 | 00:02:22 | ||||
| 11837 | Sudoku, Rectangular Blocks 9 Flower-4 | 5/17/13 | 147 | |||||
| 11836 | Sudoku, Rectangular Blocks 9 Sohei | 5/17/13 | 226 | |||||
| 11835 | Sudoku, Rectangular Blocks 9 Sensei | 5/17/13 | 82 | 00:08:12 | ||||
| 11834 | Sudoku, Rectangular Blocks 4 | 5/17/13 | 12 | 00:00:28 | ||||
| 11833 | Sudoku, Rectangular Blocks 15 | 5/17/13 | 137 | |||||
| 11832 | Sudoku, Rectangular Blocks 15 | 5/17/13 | 142 | |||||
| 11831 | Sudoku, No Blocks (Latin Square) 8 | 5/17/13 | 40 | 00:06:27 | ||||
| 11830 | Binary, 1 | 5/16/13 | 14 | 00:00:23 | ||||
| 11829 | Binary, 1 | 5/16/13 | 26 | 00:01:16 | ||||
| 11828 | Straights, 7 | 5/16/13 | 19 | 00:01:07 | ||||
| 11827 | Futoshiki, 4 | 5/16/13 | 15 | 00:02:37 | ||||
| 11826 | Kenken, 7 | 5/16/13 | 27 | 00:03:52 | ||||
| 11825 | Kakuro, 1 | 5/16/13 | 12 | 00:01:29 | ||||
| 11824 | Kakuro, 3 | 5/16/13 | 40 | 00:04:52 | ||||
| 11823 | Greater/Less Than, Rectangular Blocks 9 | 5/16/13 | 81 | 00:17:44 | ||||
| 11822 | Killer, Rectangular Blocks 9 | 5/16/13 | 81 | 00:15:34 | ||||
| 11821 | Sudoku, Rectangular Blocks 9 Wing-3 | 5/16/13 | 148 | |||||
| 11820 | Sudoku, Rectangular Blocks 9 Gattai Near-2 | 5/16/13 | 103 | |||||
| 11819 | Sudoku, Rectangular Blocks 9 Sensei | 5/16/13 | 118 | |||||
| 11818 | Sudoku, Rectangular Blocks 9 | 5/16/13 | 67 | |||||
| 11817 | Sudoku, Rectangular Blocks 6 | 5/16/13 | 9 | 00:00:17 | ||||
| 11816 | Sudoku, Rectangular Blocks 6 | 5/16/13 | 24 | 00:01:10 | ||||
| 11815 | Sudoku, No Blocks (Latin Square) 8 | 5/16/13 | 44 | 00:14:39 | ||||
| 11814 | Binary, 1 | 5/15/13 | 25 | 00:01:42 | ||||
| 11813 | Binary, 4 | 5/15/13 | 53 | 00:02:03 | ||||
| 11812 | Straights, 5 | 5/15/13 | 13 | 00:00:57 | ||||
| 11811 | Futoshiki, 14 | 5/15/13 | 167 | |||||
| 11810 | Kenken, 7 | 5/15/13 | 26 | 00:06:05 | ||||
| 11809 | Kakuro, 6 | 5/15/13 | 88 | 00:11:17 | ||||
| 11808 | Kakuro, 6 | 5/15/13 | 93 | 00:29:35 | ||||
| 11807 | Greater/Less Than, No Blocks (Latin Square) 8 | 5/15/13 | 64 | 00:11:17 | ||||
| 11806 | Killer, Rectangular Blocks 9 | 5/15/13 | 81 | 00:17:25 | ||||
| 11805 | Sudoku, Rectangular Blocks 9 Gattai Near-2 | 5/15/13 | 119 | |||||
| 11804 | Sudoku, Rectangular Blocks 9 Sohei | 5/15/13 | 224 | |||||
| 11803 | Sudoku, Rectangular Blocks 9 Sohei | 5/15/13 | 209 | |||||
| 11802 | Sudoku, Rectangular Blocks 9 | 5/15/13 | 60 | 00:21:49 | ||||
| 11801 | Sudoku, Rectangular Blocks 15 | 5/15/13 | 148 | |||||
| 11800 | Sudoku, Rectangular Blocks 15 | 5/15/13 | 147 | |||||
| 11799 | Sudoku, No Blocks (Latin Square) 4 | 5/15/13 | 10 | 00:00:24 |




Home
Sensei
Gattai Near-2
Sohei
Flower-4
Samurai
Wing-3
Double-Doku
Butterfly
Gattai-3