Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 11834 | 5/17/13 | 12 | 00:00:21 | ||||
| 11625 | 5/4/13 | 12 | 00:00:33 | ||||
| 11464 | 4/24/13 | 12 | 00:00:30 | ||||
| 11369 | 4/18/13 | 12 | 00:00:29 | ||||
| 10976 | 3/25/13 | 12 | 00:00:25 | ||||
| 10958 | 3/24/13 | 11 | 00:00:23 | ||||
| 10520 | 2/27/13 | 12 | 00:00:34 | ||||
| 10350 | 2/18/13 | 11 | 00:00:28 | ||||
| 9779 | 1/19/13 | 12 | 00:00:38 | ||||
| 9547 | 1/5/13 | 12 | 00:00:30 | ||||
| 9482 | 1/1/13 | 12 | 00:00:27 | ||||
| 9451 | 12/30/12 | 11 | 00:00:23 | ||||
| 9434 | 12/29/12 | 12 | 00:00:25 | ||||
| 8561 | 11/13/12 | 10 | 00:00:24 | ||||
| 8512 | 11/10/12 | 12 | 00:00:29 | ||||
| 8350 | 11/1/12 | 12 | 00:00:26 | ||||
| 8292 | 10/29/12 | 12 | 00:00:27 | ||||
| 8142 | 10/21/12 | 12 | 00:00:28 | ||||
| 8046 | 10/16/12 | 12 | 00:00:28 | ||||
| 7895 | 10/8/12 | 12 | 00:00:29 |




Home
