Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 11783 | 5/14/13 | 19 | 00:01:20 | ||||
| 11623 | 5/4/13 | 19 | 00:01:46 | ||||
| 11559 | 4/30/13 | 19 | 00:01:22 | ||||
| 11431 | 4/22/13 | 17 | 00:00:58 | ||||
| 11399 | 4/20/13 | 19 | 00:01:40 | ||||
| 11269 | 4/12/13 | 20 | 00:03:09 | ||||
| 11085 | 4/1/13 | 19 | 00:02:46 | ||||
| 11069 | 3/31/13 | 19 | 00:02:07 | ||||
| 11053 | 3/30/13 | 17 | 00:00:51 | ||||
| 10765 | 3/12/13 | 15 | 00:00:53 | ||||
| 10348 | 2/18/13 | 17 | 00:00:58 | ||||
| 10291 | 2/15/13 | 20 | 00:03:02 | ||||
| 10272 | 2/14/13 | 20 | 00:03:12 | ||||
| 10196 | 2/10/13 | 17 | 00:00:56 | ||||
| 10082 | 2/4/13 | 17 | 00:00:54 | ||||
| 10063 | 2/3/13 | 19 | 00:01:38 | ||||
| 9835 | 1/22/13 | 19 | 00:01:52 | ||||
| 9816 | 1/21/13 | 20 | 00:03:13 | ||||
| 9740 | 1/17/13 | 15 | 00:00:51 | ||||
| 9689 | 1/14/13 | 19 | 00:01:24 |




Home
