Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 11868 | 5/19/13 | 137 | |||||
| 11707 | 5/9/13 | 143 | |||||
| 11677 | 5/7/13 | 103 | |||||
| 11676 | 5/7/13 | 138 | |||||
| 11453 | 4/23/13 | 143 | |||||
| 11404 | 4/20/13 | 143 | |||||
| 11403 | 4/20/13 | 136 | |||||
| 11290 | 4/13/13 | 143 | |||||
| 11121 | 4/3/13 | 143 | |||||
| 11074 | 3/31/13 | 136 | |||||
| 10961 | 3/24/13 | 137 | |||||
| 10898 | 3/20/13 | 142 | |||||
| 10447 | 2/23/13 | 138 | |||||
| 10392 | 2/20/13 | 139 | |||||
| 10390 | 2/20/13 | 139 | |||||
| 10315 | 2/16/13 | 135 | |||||
| 10145 | 2/7/13 | 103 | 00:15:05 | ||||
| 10106 | 2/5/13 | 142 | |||||
| 9915 | 1/26/13 | 144 | |||||
| 9725 | 1/16/13 | 138 |




Home
Gattai-3 