Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 8546 | 11/12/12 | 204 | 00:45:56 | ||||
| 8484 | 11/8/12 | 222 | 01:15:51 | ||||
| 8259 | 10/27/12 | 212 | 01:38:04 | ||||
| 8239 | 10/26/12 | 213 | |||||
| 7974 | 10/12/12 | 208 | 00:59:54 | ||||
| 7803 | 10/3/12 | 212 | |||||
| 7049 | 8/22/12 | 164 | 00:16:52 | ||||
| 7033 | 8/21/12 | 164 | 00:15:01 | ||||
| 6921 | 8/14/12 | 164 | 00:17:01 | ||||
| 6440 | 7/15/12 | 216 | |||||
| 6439 | 7/15/12 | 203 | 01:02:55 | ||||
| 6361 | 7/10/12 | 204 | |||||
| 5718 | 6/1/12 | 214 | |||||
| 5002 | 4/9/12 | 164 | 00:17:00 | ||||
| 4938 | 4/4/12 | 216 | |||||
| 4834 | 3/27/12 | 164 | 00:14:06 | ||||
| 4534 | 3/4/12 | 164 | 00:13:46 | ||||
| 4417 | 2/24/12 | 164 | 00:16:08 | ||||
| 4380 | 2/21/12 | 164 | 00:13:09 | ||||
| 3663 | 1/1/12 | 202 | 00:47:35 |




Home
Sohei 