Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 8377 | 11/2/12 | 57 | 00:13:29 | ||||
| 8319 | 10/30/12 | 57 | 00:11:18 | ||||
| 8279 | 10/28/12 | 56 | 00:08:12 | ||||
| 8204 | 10/24/12 | 58 | 00:10:06 | ||||
| 8203 | 10/24/12 | 59 | 00:08:37 | ||||
| 8166 | 10/22/12 | 58 | 00:08:44 | ||||
| 8147 | 10/21/12 | 53 | 00:04:58 | ||||
| 8089 | 10/18/12 | 57 | 00:07:58 | ||||
| 8053 | 10/16/12 | 58 | 00:12:17 | ||||
| 7996 | 10/13/12 | 56 | 00:08:23 | ||||
| 7957 | 10/11/12 | 55 | 00:11:01 | ||||
| 7863 | 10/6/12 | 56 | 00:09:26 | ||||
| 7823 | 10/4/12 | 61 | 00:10:49 | ||||
| 7787 | 10/2/12 | 57 | 00:11:33 | ||||
| 7767 | 10/1/12 | 58 | 00:09:23 | ||||
| 7748 | 9/30/12 | 58 | 00:09:40 | ||||
| 7728 | 9/29/12 | 61 | 00:05:57 | ||||
| 7654 | 9/25/12 | 57 | 00:08:02 | ||||
| 7653 | 9/25/12 | 53 | 00:11:25 | ||||
| 7597 | 9/22/12 | 58 | 00:10:26 |




Home
