Triddlers - Black and White, Vol. 4
Price: $6.00
Pages: 50
Puzzles: 62
Your customer code is PEGOQNUH. Please remember this code for future use.
You are about to buy a PDF book that you need to print yourself. You don't need a rubber anymore. If you make a mistake, you can print the puzzle again. Looking for paperback books? Visit this page: Paperback Books
Hide Content
| ID | Description | Author | Date | Size | Points | Solved |
|---|---|---|---|---|---|---|
| 22 | Woodwork Challenge | jer | 23/06/03 | (4+15)x(15+4)x2 | 352 | |
| 36 | Woodwork Exercise | jer | 25/06/03 | (12+17)x(4+15)x2 | 1,350 | |
| 71 | Car | sandrijntje | 08/07/03 | (6+6)x(6+6)x2 | 204 | |
| 124 | Bull's Eye? | cherith | 04/08/03 | (8+7)x(7+8)x2 | 657 | |
| 129 | Mommy, Tell Me a Story | talanimal | 12/08/03 | (10+6)x(9+6)x2 | 2,055 | |
| 133 | Earth | janndvorakk | 30/08/03 | (10+10)x(10+10)x2 | 8,690 | |
| 137 | Moowie the Cowie | cruinne | 02/09/03 | (20+20)x(20+20)x2 | 17,020 | |
| 279 | Somethingausaurus | crevette | 16/01/04 | (6+4)x(4+4)x2 | 106 | |
| 282 | Reading Lamp | flim | 19/01/04 | (5+5)x(5+5)x2 | 330 | |
| 305 | Centaur | bitka | 01/02/04 | (9+11)x(9+9)x2 | 1,054 | |
| 361 | Mountain | Ra100 | 10/03/04 | (10+5)x(5+5)x2 | 828 | |
| 376 | Jerry | ivanrehak | 14/03/04 | (10+10)x(10+10)x2 | 4,216 | |
| 378 | Sea | bitka | 14/03/04 | (14+13)x(12+15)x2 | 3,564 | |
| 410 | Wedding | just_tami | 13/04/04 | (12+7)x(7+11)x2 | 832 | |
| 425 | The Preacher | just_tami | 21/04/04 | (15+15)x(15+15)x2 | 13,076 | |
| 470 | Horse | ulka | 11/05/04 | (6+8)x(10+6)x2 | 5,032 | |
| 475 | Camel | Ra100 | 13/05/04 | (9+14)x(8+15)x2 | 1,262 | |
| 476 | Ship of God Ra | Ra100 | 13/05/04 | (16+16)x(17+7)x2 | 2,088 | |
| 612 | Diamond | micmcken | 05/07/04 | (5+5)x(5+5)x2 | 188 | |
| 622 | Lightning | bublifuk | 21/07/04 | (13+7)x(4+15)x2 | 443 | |
| 623 | Sword and Book | bublifuk | 21/07/04 | (9+12)x(13+14)x2 | 890 | |
| 625 | Deserted Island | bublifuk | 21/07/04 | (13+14)x(15+10)x2 | 2,866 | |
| 626 | Flower | bublifuk | 21/07/04 | (9+14)x(13+11)x2 | 3,382 | |
| 628 | Clown | bublifuk | 21/07/04 | (11+14)x(11+19)x2 | 8,806 | |
| 633 | Table with Fruits | Ra100 | 21/07/04 | (25+15)x(25+15)x2 | 41,708 | |
| 643 | Henrietta | Ra100 | 23/07/04 | (12+32)x(25+24)x2 | 43,561 | |
| 645 | Penguin | rehacik | 24/07/04 | (8+5)x(12+6)x2 | 837 | |
| 646 | Dove | rehacik | 24/07/04 | (13+4)x(6+11)x2 | 4,379 | |
| 648 | Horse | rehacik | 25/07/04 | (16+12)x(14+17)x2 | 14,270 | |
| 660 | Boy | rehacik | 27/07/04 | (26+18)x(17+22)x2 | 2,501 | |
| 666 | Sailing | carootje | 31/07/04 | (9+6)x(6+6)x2 | 681 | |
| 737 | Taxi | Ra100 | 18/10/04 | (7+5)x(5+1)x2 | 127 | |
| 742 | Lincoln | cheymon | 19/10/04 | (17+33)x(25+24)x2 | 4,270 | |
| 748 | Chainsaw | Ra100 | 20/10/04 | (18+5)x(5+4)x2 | 674 | |
| 750 | Harvester | Ra100 | 20/10/04 | (11+8)x(8+3)x2 | 549 | |
| 759 | Airship | Ra100 | 21/10/04 | (30+7)x(8+8)x2 | 7,286 | |
| 761 | Waterpump | Ra100 | 21/10/04 | (12+12)x(10+12)x2 | 1,544 | |
| 762 | Excavator | Ra100 | 21/10/04 | (18+8)x(3+11)x2 | 1,533 | |
| 765 | UFO | Ra100 | 21/10/04 | (18+10)x(7+7)x2 | 467 | |
| 766 | Buldozer | Ra100 | 21/10/04 | (14+6)x(8+2)x2 | 412 | |
| 774 | "...Has Landed" | fineke | 24/10/04 | (24+13)x(13+13)x2 | 46,452 | |
| 775 | TV Set | Ra100 | 26/10/04 | (9+11)x(14+7)x2 | 1,931 | |
| 777 | Rabbit | sewcio | 26/10/04 | (10+10)x(10+10)x2 | 1,208 | |
| 782 | Dr. Livingstone, I Presume? | fineke | 29/10/04 | (29+16)x(18+15)x2 | 44,662 | |
| 812 | Heavy Stuff! | fineke | 17/11/04 | (13+28)x(25+18)x2 | 182,459 | |
| 828 | Fine Art | Ra100 | 29/11/04 | (6+7)x(11+7)x2 | 867 | |
| 829 | Mixer | Ra100 | 30/11/04 | (7+12)x(13+3)x2 | 3,946 | |
| 832 | Summer Drink | Ra100 | 30/11/04 | (9+4)x(10+9)x2 | 1,239 | |
| 845 | 2 Faces | harmless_52 | 04/12/04 | (8+8)x(12+8)x2 | 1,350 | |
| 852 | On the Road Again... | Gus | 08/12/04 | (10+6)x(6+8)x2 | 872 | |
| 919 | Cat | black_cat | 28/12/04 | (7+12)x(19+8)x2 | 3,218 | |
| 980 | Mask | neb | 17/01/05 | (5+5)x(5+5)x2 | 217 | |
| 1004 | Birds | Ra100 | 27/01/05 | (11+3)x(9+3)x2 | 503 | |
| 1007 | Jackrabbit | Ra100 | 27/01/05 | (4+12)x(11+10)x2 | 2,394 | |
| 1015 | Bunch | Ra100 | 27/01/05 | (8+14)x(11+17)x2 | 8,857 | |
| 1030 | Happy Birthday | Ra100 | 29/01/05 | (8+11)x(5+10)x2 | 1,537 | |
| 1032 | Soft Drink | Ra100 | 29/01/05 | (5+7)x(13+7)x2 | 888 | |
| 1034 | Cup of Tea | Ra100 | 29/01/05 | (2+8)x(9+4)x2 | 190 | |
| 1039 | Lyre | Ra100 | 30/01/05 | (12+11)x(20+12)x2 | 2,260 | |
| 1160 | Star of David | xtemp | 26/02/05 | (15+15)x(15+15)x2 | 2,624 | |
| 1167 | Ant Face | xtemp | 26/02/05 | (6+3)x(3+5)x2 | 135 | |
| 1204 | Fish | xtemp | 04/03/05 | (18+7)x(8+8)x2 | 903 |
The Content in iGridd Books is copyright protected. You may use the puzzles solely for your personal, nonexclusive and noncommercial use. We recommend that you fully read our Terms of Use. 



Home







