Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 7336 | 08/09/12 | 39 | 00:05:11 | ||||
| 7215 | 01/09/12 | 58 | 00:17:23 | ||||
| 7151 | 28/08/12 | 60 | 00:21:01 | ||||
| 7007 | 19/08/12 | 58 | 00:16:39 | ||||
| 6911 | 13/08/12 | 55 | 00:17:03 | ||||
| 6863 | 10/08/12 | 60 | 00:18:45 | ||||
| 6527 | 20/07/12 | 55 | 00:14:16 | ||||
| 6447 | 15/07/12 | 57 | 00:17:36 | ||||
| 6415 | 13/07/12 | 61 | 00:22:28 | ||||
| 6351 | 09/07/12 | 61 | 00:20:29 | ||||
| 6319 | 07/07/12 | 60 | 00:20:28 | ||||
| 6223 | 01/07/12 | 54 | 00:16:32 | ||||
| 6094 | 23/06/12 | 59 | 00:23:12 | ||||
| 6078 | 22/06/12 | 56 | 00:24:05 | ||||
| 5957 | 15/06/12 | 54 | 00:14:37 | ||||
| 5595 | 24/05/12 | 54 | 00:16:17 | ||||
| 5400 | 09/05/12 | 60 | 00:26:37 | ||||
| 5309 | 02/05/12 | 57 | 00:17:43 | ||||
| 5205 | 24/04/12 | 60 | 00:23:06 | ||||
| 4750 | 20/03/12 | 59 | 00:21:03 |




Home
