Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 11854 | 18/05/13 | 25 | |||||
| 11124 | 03/04/13 | 25 | 00:02:18 | ||||
| 10434 | 22/02/13 | 25 | 00:04:01 | ||||
| 9750 | 17/01/13 | 25 | 00:04:40 | ||||
| 9535 | 04/01/13 | 25 | 00:03:07 | ||||
| 9487 | 01/01/13 | 25 | 00:04:31 | ||||
| 9279 | 19/12/12 | 25 | 00:02:40 | ||||
| 9074 | 07/12/12 | 25 | 00:02:08 | ||||
| 8761 | 25/11/12 | 25 | 00:01:49 | ||||
| 8709 | 22/11/12 | 25 | 00:04:03 | ||||
| 8565 | 13/11/12 | 25 | 00:03:06 | ||||
| 8453 | 06/11/12 | 25 | 00:02:52 | ||||
| 7464 | 15/09/12 | 25 | 00:03:38 | ||||
| 7274 | 05/09/12 | 25 | 00:02:12 | ||||
| 6842 | 09/08/12 | 25 | 00:05:41 | ||||
| 6298 | 06/07/12 | 25 | 00:03:04 | ||||
| 6218 | 01/07/12 | 25 | 00:03:24 | ||||
| 5538 | 20/05/12 | 25 | 00:01:25 | ||||
| 5460 | 14/05/12 | 25 | 00:01:55 | ||||
| 4966 | 06/04/12 | 25 | 00:03:35 |




Home
