Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 7465 | 15/09/12 | 25 | 00:02:14 | ||||
| 7003 | 19/08/12 | 25 | 00:01:35 | ||||
| 6955 | 16/08/12 | 25 | 00:01:58 | ||||
| 6923 | 14/08/12 | 25 | 00:02:03 | ||||
| 6891 | 12/08/12 | 25 | 00:01:26 | ||||
| 6795 | 06/08/12 | 25 | 00:01:25 | ||||
| 6747 | 03/08/12 | 25 | 00:02:01 | ||||
| 6267 | 04/07/12 | 25 | 00:02:05 | ||||
| 6235 | 02/07/12 | 25 | 00:02:32 | ||||
| 6074 | 22/06/12 | 25 | 00:01:38 | ||||
| 5921 | 13/06/12 | 25 | 00:01:34 | ||||
| 5690 | 30/05/12 | 25 | 00:01:15 | ||||
| 5578 | 23/05/12 | 25 | 00:01:20 | ||||
| 5526 | 19/05/12 | 25 | 00:01:31 | ||||
| 5227 | 26/04/12 | 25 | 00:01:24 | ||||
| 5188 | 23/04/12 | 25 | 00:01:33 | ||||
| 5175 | 22/04/12 | 25 | 00:02:27 | ||||
| 4538 | 04/03/12 | 25 | 00:01:43 | ||||
| 4525 | 03/03/12 | 25 | 00:02:04 | ||||
| 4234 | 10/02/12 | 25 | 00:01:38 |




Home
