Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 8641 | 18/11/12 | 242 | |||||
| 8390 | 03/11/12 | 216 | |||||
| 8331 | 31/10/12 | 216 | |||||
| 8178 | 23/10/12 | 228 | |||||
| 7971 | 12/10/12 | 232 | |||||
| 7798 | 03/10/12 | 232 | |||||
| 7477 | 16/09/12 | 184 | |||||
| 7188 | 31/08/12 | 216 | |||||
| 6884 | 12/08/12 | 184 | |||||
| 6837 | 09/08/12 | 244 | |||||
| 6438 | 15/07/12 | 184 | |||||
| 6262 | 04/07/12 | 228 | |||||
| 6230 | 02/07/12 | 230 | |||||
| 6213 | 01/07/12 | 232 | |||||
| 6115 | 25/06/12 | 184 | |||||
| 6101 | 24/06/12 | 184 | |||||
| 5931 | 14/06/12 | 216 | |||||
| 5900 | 12/06/12 | 184 | |||||
| 5818 | 07/06/12 | 238 | |||||
| 1408 | 10/09/11 | 184 | 01:13:12 |




Home
