Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 9914 | 26/01/13 | 244 | |||||
| 9722 | 16/01/13 | 240 | |||||
| 9659 | 12/01/13 | 244 | |||||
| 9449 | 30/12/12 | 184 | |||||
| 9419 | 28/12/12 | 216 | |||||
| 9403 | 27/12/12 | 240 | |||||
| 9369 | 25/12/12 | 216 | |||||
| 9132 | 11/12/12 | 243 | |||||
| 9054 | 06/12/12 | 240 | |||||
| 9036 | 05/12/12 | 242 | |||||
| 9006 | 03/12/12 | 184 | |||||
| 8911 | 27/11/12 | 242 | |||||
| 8851 | 26/11/12 | 184 | |||||
| 8687 | 21/11/12 | 248 | |||||
| 8656 | 19/11/12 | 243 | |||||
| 8528 | 11/11/12 | 243 | |||||
| 8410 | 04/11/12 | 240 | |||||
| 8235 | 26/10/12 | 240 | |||||
| 8198 | 24/10/12 | 246 | |||||
| 8028 | 15/10/12 | 246 |




Home
