Kiddlers
| ID | Description | Author | Date | Size | Colors | Points | Solved | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47853 | Lipstick | abrek | 7/2/07 | 13x48x8 | | 6,465 | |||||||||||
| 51456 | Seal | abrek | 10/8/07 | 35x15x2 | | 5,871 | |||||||||||
| 59261 | Egret | acerola | 3/6/08 | 25x25x2 | | 6,597 | |||||||||||
| 81311 | Side Face | airam | 7/10/09 | 20x15x2 | | 756 | |||||||||||
| 80104 | Pirate | airam | 5/31/09 | 15x20x2 | | 1,401 | |||||||||||
| 42818 | Howl | Andreasss | 2/16/07 | 13x13x6 | | 771 | |||||||||||
| 59462 | Crocodile | anna_black | 3/9/08 | 20x22x2 | | 674 | |||||||||||
| 51459 | Old Fashioned Street Light | Anne58 | 10/8/07 | 14x25x2 | | 2,516 | |||||||||||
| 51460 | Bulrushes | Anne58 | 10/8/07 | 14x18x2 | | 1,995 | |||||||||||
| 40084 | Medieval Defense | arcer | 11/21/06 | 20x19x6 | | 1,970 | |||||||||||
| 40220 | Death Star | arcer | 11/26/06 | 15x20x3 | | 1,290 | |||||||||||
| 80660 | Ladybug | aubreytharp | 6/20/09 | 18x22x5 | | 882 | |||||||||||
| 10712 | Cottage | babyperson | 6/14/04 | 15x15x6 | | 1,657 | |||||||||||
| 10995 | Birds & Bamboo | babyperson | 7/2/04 | 10x10x3 | | 668 | |||||||||||
| 10998 | Swans | babyperson | 7/2/04 | 10x10x3 | | 476 | |||||||||||
| 37852 | Pink Panther | benjy_t | 9/12/06 | 22x15x7 | | 3,369 | |||||||||||
| 39551 | New Chef | bracha1111 | 11/5/06 | 20x30x6 | | 1,870 | |||||||||||
| 45086 | Boy with Bird | carobeekman | 4/25/07 | 15x15x2 | | 2,174 | |||||||||||
| 36270 | Circus | carootje | 7/27/06 | 15x15x7 | | 1,757 | |||||||||||
| 85810 | Cubes | chaosspatzl | 10/25/09 | 32x35x4 | | 12,612 |




Home