Segunda-feira, 1 de Outubro de 2012
| Certificates for Top Griddlers, Triddlers, NLPs, and Word Search Solvers - September 2012 |
Top Solvers certificates for September 2012 have been issued.
![]() | |||||||
First Place | Second Place | Third Place | |||||
![]() | |||||||
| Griddlers (by puzzles) | pennys from United States | Corwinus from Poland | cjripper from United States | ||||
![]() | |||||||
| Griddlers (by points) | Tenno from Germany | szoy from Poland | seldaalparslan from Turkey | ||||
![]() | |||||||
| Triddlers (by puzzles) | athenamoon from United States | kassike666 from Estonia | malla69 from Finland | ||||
![]() | |||||||
| Triddlers (by points) | intercampione from Italy | helenviola from Unknown | gaborvoodoo from Romania | ||||
![]() | |||||||
| Number Logic Puzzles (by puzzles) | Karczyhho from Poland | logizo from Canada | kanodad from Ukraine | ||||
![]() | |||||||
| Number Logic Puzzles (by points) | Lenchik from Russia | xyzzyx from Unknown | XYZ77 from Italy | ||||
![]() | |||||||
| Word Search (by puzzles) | MFKPTK from Czech Republic | darksoul from Unknown | racheltsui from United State | ||||
![]() | |||||||
| Word Search (by points) | darksoul from Unknown | skifi from Finland | MFKPTK from Czech Republic | ||||
![]() | |||||||
If you want to add a flag to your name, select your country in the Profile page.
Congratulations!
Who will be on top next month?




Página Inicial
First Place
Second Place
Third Place
United States
Poland
Germany
Turkey
Estonia
Finland
Italy
Unknown
Romania
Canada
Ukraine
Russia
Czech Republic
Site News