Top Number Logic Puzzles Solvers

Maximum score: 864,646
Total no. of puzzles: 11,790
Place  Country  Name
Points
No. of
Puzzles
1 NL dizzler 38,040 1,044
2 NL Rivendel 27,516 1,176
3 NL juudje16 20,968 491
4 NL daatje 17,578 645
5 NL johannus 12,662 297
6 NL tomgreep 12,634 553
7 NL martinb 10,132 522
8 NL dnk 10,047 384
9 NL fftjekke 8,648 390
10 NL GuillO 8,320 338
11 NL DutchRobbie 7,760 431
12 NL Arie 7,754 433
13 NL Sandra15 6,536 84
14 NL Amoebe 5,440 92
15 NL sanneb87 4,359 305
16 NL kareltje 3,981 135
17 NL flavorfull 3,617 248
18 NL Judissal 3,486 269
19 NL ivotjah 3,270 221
20 NL kleijwegt 3,132 247
21 NL sasje64 2,962 217
22 NL Nicky 2,600 130
23 NL simondegraaf 2,254 100
24 NL supermom 1,815 76
25 NL desiree64 1,701 113
26 NL gerietje 1,663 129
27 NL resistah 1,414 78
28 NL debbiesl 1,401 128
29 NL Kran0900 1,018 72
30 NL biancablok 996 94
31 NL ingridd 985 8
32 NL graamk 971 83
33 NL josje107 891 32
34 NL joanii 880 56
35 NL Hummel7 853 73
36 NL IngeH 851 24
37 NL elsvdv 846 34
38 NL Reavss 825 59
39 NL olli255 753 58
40 NL missykissy 748 39
41 NL valkenjong 692 37
42 NL harmless_52 690 34
43 NL DAC99 665 17
44 NL jim 664 42
45 NL hhaha 593 37
46 NL silkwood 543 37
47 NL nani 533 33
48 NL tinusplots 509 10
49 NL booney1991 504 30
50 NL peentje 491 47
51 NL Bowie 475 22
52 NL JohnWillemse 457 20
53 NL ronald2317 442 54
54 NL corinavoorsluij 410 31
55 NL meijer-hey 395 9
56 NL pavans 386 23
57 NL xLilith 370 33
58 NL archileenaers 361 12
59 NL Rianne1992 358 27
60 NL loesje_001 343 11
61 NL kim_kol 333 28
62 NL CrazyBliep 317 24
63 NL jetje1966 299 19
64 NL cobyhekman 299 17
65 NL Hawkmoon 296 27
66 NL imlotz 264 11
67 NL joonoo 253 12
68 NL beetje 246 6
69 NL Calluna2 244 14
70 NL marieke80 232 21
71 NL Lisa-Star 226 16
72 NL Hagie 220 25
73 NL GROENLOVER 216 9
74 NL 123Brigitte 216 14
75 NL karlien 207 5
76 NL Maqrkk 206 24
77 NL dianaa 203 9
78 NL friso 203 10
79 NL eline2506 195 16
80 NL wouthezx 194 12
81 NL ijsbeer 194 16
82 NL josje55 189 12
83 NL ponny 186 22
84 NL sannekuuh 181 11
85 NL omeei 172 16
86 NL rosalyn 165 4
87 NL soronako 164 18
88 NL Hermanita 163 13
89 NL John 159 20
90 NL marikes 156 10
91 NL jomaring 155 8
92 NL highfrost 150 7
93 NL EvdA 146 11
94 NL SANDRAM 141 5
95 NL padalton 141 11
96 NL Wolfzoon 140 9
97 NL Jeltje 140 9
98 NL Whizler 137 10
99 NL japanneke 136 8
100 NL emielhuijts 129 13
 
Place  Country  Name
Points
No. of
Puzzles
101 NL lanfear-89 127 9
102 NL Antoon 125 11
103 NL Pollie 124 8
104 NL maud 122 8
105 NL riekus 121 10
106 NL willem1512 118 11
107 NL huffelen 116 1
108 NL puzzeltje 110 11
109 NL Smurt 104 6
110 NL suite_heart 104 7
111 NL kabouterplop 98 6
112 NL Astrid8 98 2
113 NL JoyceDankelman 95 6
114 NL Emmmmma 95 8
115 NL xMiran 93 3
116 NL lubba 93 4
117 NL SoaringPete 91 7
118 NL Rianne_85 89 2
119 NL maudie112 87 6
120 NL Zr40 85 10
121 NL Naomi_Azzet 84 5
122 NL europa 84 7
123 NL nikeijze 82 2
124 NL Tiny1338 81 7
125 NL henkie5567 80 3
126 NL hoezo_blondt 77 5
127 NL frostbite 77 7
128 NL sylvia56 77 6
129 NL Els 72 9
130 NL kay92 72 6
131 NL akaro 71 4
132 NL myrette4 70 5
133 NL Mlis27 68 5
134 NL bujia 67 6
135 NL corpet 67 3
136 NL Linde 66 2
137 NL Anja62 66 4
138 NL nico5038 64 8
139 NL Fourevver 61 5
140 NL berendje 58 6
141 NL hathi24 58 7
142 NL Jolien888 57 5
143 NL JESlovesIVO 55 3
144 NL Nathalie84 55 2
145 NL hansw 55 5
146 NL gerdajan 54 2
147 NL cieloo 54 4
148 NL nemoDaedalus 54 2
149 NL Samm__ 53 4
150 NL Jermo_AZ 52 3
151 NL JustinAR 51 6
152 NL evebeef 51 4
153 NL thelastsolution 50 2
154 NL AS1983 50 4
155 NL flyingloesje 50 3
156 NL amsterdam 50 2
157 NL yohoog 47 4
158 NL appel3 46 3
159 NL mmp 45 7
160 NL deepfreeze 43 3
161 NL pink89online 42 1
162 NL frivip 42 1
163 NL Vadertje 41 1
164 NL Peter1960 41 4
165 NL Seen 41 2
166 NL pietert 40 3
167 NL maschad 40 5
168 NL Swanica 39 4
169 NL didj 37 3
170 NL Kiep_666 37 2
171 NL 0--justmii--0 37 3
172 NL LuciaKrista 36 1
173 NL Mies-Iej 36 3
174 NL chantaliej1991 35 4
175 NL Rimketje 34 3
176 NL muisje 33 3
177 NL tientje123 32 4
178 NL Kikkertjuh 32 2
179 NL Markiyo 32 4
180 NL Oaquasis 32 2
181 NL Josje 32 3
182 NL tinekevr 32 3
183 NL TheDutchman 32 3
184 NL Indyke 32 2
185 NL katharinaregina 32 3
186 NL ThaBass 30 3
187 NL Anneliza 29 2
188 NL Frivas 29 3
189 NL jodmie 28 3
190 NL 102363 26 5
191 NL theojk 24 3
192 NL Ikduz 24 3
193 NL duizend1000poot 24 3
194 NL tonnylaanplat 24 1
195 NL McDuffie 24 1
196 NL minala 23 2
197 NL Caja 23 2
198 NL sjacal 22 2
199 NL line3 22 2
200 NL AnnaR 22 2
5% 15% 25% 35% 45% 55% 65% 75% 85% 95%

Graph of Scores

Your position is indicated by the Red bar.
Place the mouse over a bar (sometimes you need to wait a bit).
The number in the tooltip is the maximum points (or puzzles) of that level.