Top Number Logic Puzzles Solvers

Maximum score: 905,489
Total no. of puzzles: 12,286
Place  Country  Name
Points
No. of
Puzzles
1 US Strangesounds 262,257 6,002
2 US ACW 216,888 4,804
3 US hbcarter 173,775 3,951
4 US avg200 124,921 3,125
5 US Accalia 103,717 2,848
6 US MsRabbit 75,384 1,654
7 US tj170 56,503 1,989
8 US TangoJuliet 52,793 2,498
9 US StLeMarsh 49,409 160
10 US haidit 41,642 1,408
11 US allyourrain 32,474 762
12 US steveo 31,892 1,076
13 US xitvono 25,306 1,073
14 US firedancer 24,041 1,278
15 US momb 23,890 1,215
16 US InsuranceGuy 22,247 1,461
17 US phideaux 20,828 605
18 US PoorLeno 19,161 1,023
19 US zepdog 17,489 774
20 US kamgeb 16,946 897
21 US kaseyford 15,065 325
22 US Tace 14,437 974
23 US groz24 12,919 767
24 US mariv 12,112 395
25 US cyberx60 12,051 532
26 US bobsledjames 11,814 423
27 US Lamename3000 11,712 737
28 US Snoozer998 10,264 626
29 US Lollygirlie1 10,248 634
30 US lbspen 8,991 438
31 US mutts250 8,249 388
32 US cosmictrombonis 8,050 298
33 US TheedMan 7,863 260
34 US hartkl 6,867 427
35 US brentypie 6,699 141
36 US eeasterb 6,457 277
37 US lilatmsu 6,456 210
38 US mrenshaw 6,163 64
39 US EBaby13RL 5,986 235
40 US bethysmama 5,699 200
41 US linetteisme 5,476 309
42 US rdk 5,474 287
43 US jsteff 5,360 373
44 US jopacaco 5,086 132
45 US Kianme 4,821 176
46 US bethknob 4,712 131
47 US ctrichard 4,575 337
48 US ezpit 4,402 351
49 US asnuggler 4,241 116
50 US beerman 4,195 269
51 US greta 4,164 188
52 US kysuebr 4,010 201
53 US th3brok3promis3 3,960 154
54 US consist 3,851 44
55 US Allyah 3,795 276
56 US booglemonster 3,717 226
57 US onedad2 3,715 305
58 US AZRC 3,699 302
59 US rdp78 3,581 188
60 US Kakatl 3,536 174
61 US beangrace 3,474 174
62 US rhymey 3,234 137
63 US cjripper 3,075 218
64 US cccpqpp 2,730 171
65 US BrenLeeMe 2,615 162
66 US Henshin 2,611 101
67 US madwriter29 2,579 120
68 US QueenSpazzy 2,411 189
69 US sorrydane 2,410 18
70 US agoc 2,366 219
71 US orchid 2,348 224
72 US kkenward 2,336 57
73 US Emdude 2,291 93
74 US lioness999999 2,281 53
75 US SilentRedsDuck 2,276 212
76 US manderson 2,225 125
77 US catwoman235r 2,156 34
78 US jmelson83 1,901 94
79 US cjay_ 1,667 86
80 US mrbilla3 1,612 87
81 US beckyr130 1,608 68
82 US gremlinmunchies 1,593 53
83 US nftydebater 1,578 78
84 US GDarklighter 1,571 24
85 US Moron 1,458 132
86 US hkeller28 1,454 60
87 US bonniehoag 1,452 54
88 US Frett 1,429 94
89 US Boychild 1,420 92
90 US devinpreston 1,407 72
91 US drofdet 1,394 97
92 US carolh 1,378 69
93 US madmod 1,332 110
94 US Trev_lite 1,324 90
95 US jokelchimes 1,298 53
96 US Bee 1,278 91
97 US krazyk645 1,274 119
98 US Randi1988 1,266 92
99 US wranglerlc31 1,248 87
100 US funny_10202 1,247 65
 
Place  Country  Name
Points
No. of
Puzzles
101 US lead1233 1,245 130
102 US philana 1,196 50
103 US mecoman 1,187 105
104 US Ssha 1,177 81
105 US TrimMom 1,167 64
106 US meese58 1,132 75
107 US jumabl 1,050 8
108 US Airwalk134 1,035 49
109 US kj_lamp 1,031 22
110 US puzzles 1,010 71
111 US burgie12 1,003 44
112 US ssddbb 1,001 71
113 US Rucktl 975 99
114 US kdone41 957 35
115 US JGouldie 949 59
116 US buffy 948 54
117 US elsolel 926 100
118 US fluxere 881 55
119 US btirah 858 84
120 US mariacane 848 56
121 US alicia8600 823 16
122 US JannaP 818 71
123 US TUCHARV 814 18
124 US MamaJeni 809 50
125 US ruizbujc 787 56
126 US ravenmb 765 29
127 US colormaster 758 80
128 US msuddert 757 56
129 US Maedhros 719 44
130 US conquerer109 717 63
131 US princessb00 716 36
132 US marie462 703 23
133 US koolaid 689 18
134 US lloorren 684 16
135 US kdmmann 680 61
136 US boiler1 680 63
137 US vuralk 662 37
138 US buckeyegrl 646 10
139 US rusman 630 41
140 US jbwedelich 625 43
141 US cfish13 617 5
142 US mikeav91 607 40
143 US MargieZ 603 27
144 US ovelia19 598 47
145 US BDR 593 35
146 US lfrancis 585 5
147 US kubladawn 583 30
148 US genababie 579 49
149 US janecrochets 573 5
150 US rpharvey 572 41
151 US dclymer1334 571 34
152 US awilsonbsms 557 29
153 US wfc 555 8
154 US Rashea 545 1
155 US katala1 521 30
156 US Trickster_Loki 515 14
157 US mhwu 507 37
158 US mik5021 503 39
159 US rach21 503 54
160 US yan2448 489 53
161 US birenec 489 52
162 US anikatyler 487 43
163 US mizkittens 481 50
164 US catwalker1962 481 12
165 US bethbanner 474 30
166 US mrjmks 471 16
167 US madisontate1 453 27
168 US awooga 450 34
169 US snow_fox_987 449 44
170 US jinxl 428 6
171 US kdhodapp 422 15
172 US shcalaway 413 21
173 US Beemerette 412 24
174 US hippoman5 404 30
175 US rainchild 404 25
176 US tonybola 396 21
177 US fric20 393 18
178 US hearteater 373 28
179 US lizz2034 369 3
180 US yitmy 363 21
181 US LEXXAMan 356 22
182 US pghmack 355 32
183 US heyred72 349 25
184 US MooSpot56 348 21
185 US lynda 348 34
186 US prynsessvina 338 21
187 US shelz8 332 25
188 US caf600 332 14
189 US dparish 330 20
190 US LeiaSOS13 328 24
191 US bjotaz 325 15
192 US nerdking 324 17
193 US megcarroll11 317 23
194 US auntsio 303 19
195 US fredh 300 8
196 US pandabear99 297 27
197 US w1andsodidwe 293 21
198 US zonia 290 9
199 US jangmi00 289 24
200 US Griddlerobsess 279 23
5% 15% 25% 35% 45% 55% 65% 75% 85% 95%

Graph of Scores

Your position is indicated by the Red bar.
Place the mouse over a bar (sometimes you need to wait a bit).
The number in the tooltip is the maximum points (or puzzles) of that level.