Top Triddlers Solvers

Maximum score: 467,759,216
Total no. of puzzles: 11,918
Place  Country  Name
Points
No. of
Puzzles
1 IL tmarina1 163,910,927 937
2 IL hertseltsur 114,244,893 451
3 IL ehudran 73,465,357 8,351
4 IL shimontch 60,049,945 1,239
5 IL catkat 43,970,626 282
6 IL mendiko 40,944,695 1,482
7 IL zimoky 34,822,642 1,426
8 IL mesha1000 29,546,043 344
9 IL hila8 23,522,787 652
10 IL boblack 18,959,176 783
11 IL ssm 18,311,531 1,031
12 IL efratsho 16,451,477 602
13 IL nitzan_l 14,993,574 2,062
14 IL raanan 13,533,943 301
15 IL hhabelm5 10,652,120 711
16 IL Loquacious 6,985,836 396
17 IL crazyShira 6,064,803 305
18 IL Dinaburg 5,000,122 203
19 IL yhs 4,990,800 585
20 IL ruthsha 3,711,050 178
21 IL JILLK 3,382,986 791
22 IL suesadot 3,092,574 24
23 IL havagian 2,956,525 528
24 IL chen4822 2,682,002 1,879
25 IL marcia1 2,491,448 339
26 IL gilkup 1,951,713 17
27 IL lenachka 1,910,078 117
28 IL tinkerbell 1,583,030 406
29 IL ortal26 1,575,939 269
30 IL srh 1,411,488 605
31 IL noames 1,401,321 548
32 IL ehudy 1,395,853 547
33 IL davidoma 1,391,381 684
34 IL friedest 1,287,889 206
35 IL benyosef12 1,199,805 103
36 IL danitbk 1,161,615 94
37 IL sider 1,116,700 103
38 IL inbal0012 1,099,750 218
39 IL shajar 1,070,677 561
40 IL LiatSigal 1,055,508 266
41 IL kerenami 1,037,589 129
42 IL hiladudo 903,060 26
43 IL valeri50 850,785 124
44 IL deer1 786,546 211
45 IL Algo 738,302 95
46 IL ekeidar 670,588 402
47 IL dosabo 661,821 47
48 IL cmc 608,967 532
49 IL hila_w5 553,689 892
50 IL laly2101 549,933 1,391
51 IL oramaz 527,672 390
52 IL rave 489,988 8
53 IL pinkason 481,179 167
54 IL danazi 432,832 229
55 IL shauros 380,142 175
56 IL benjy_t 376,673 145
57 IL alexk 366,312 636
58 IL nogasun 349,190 386
59 IL ayayagil 318,532 80
60 IL didi2 318,314 147
61 IL dada1951 282,258 72
62 IL gal77 259,128 881
63 IL elady12 220,472 234
64 IL stila8 192,808 32
65 IL Immanuel 188,316 222
66 IL noga21 185,168 10
67 IL Hagar111 177,310 21
68 IL katia 173,141 34
69 IL yuvch 164,281 29
70 IL yinnon 163,635 2
71 IL pingi 154,991 70
72 IL marobbins 154,657 555
73 IL sben-ari 133,638 171
74 IL jbutbul 120,408 12
75 IL einatkup 119,894 211
76 IL merav79 116,825 40
77 IL raist 113,856 250
78 IL amirtc 106,374 386
79 IL michal_k 100,848 1
80 IL ariela81 94,039 11
81 IL maayan97 91,485 43
82 IL edan 90,538 155
83 IL QoL 75,743 95
84 IL hadarg1 68,265 2
85 IL dkmizrah 63,037 9
86 IL RUSSIA 57,844 144
87 IL chsh 56,367 41
88 IL ILAN_COHEN 55,425 20
89 IL dagios 55,008 3
90 IL shcoyt 54,063 15
91 IL tessa22 42,588 179
92 IL windermor 41,095 16
93 IL motynave 40,414 7
94 IL soferinat 38,806 139
95 IL noaadan 37,999 67
96 IL sivanbat 36,507 7
97 IL almond 35,774 12
98 IL carmitr 34,880 8
99 IL aeaue 34,864 6
100 IL maytal_rand 32,465 26
 
Place  Country  Name
Points
No. of
Puzzles
101 IL ZOAR05 32,127 1
102 IL arikketer 30,176 3
103 IL leonuziel 30,119 62
104 IL shnizzy 29,791 61
105 IL oroosh1904 29,293 16
106 IL eti644 28,887 36
107 IL kpresses 28,258 11
108 IL dani110 26,955 14
109 IL irit-g 25,806 60
110 IL michroyt 25,688 6
111 IL nitzan 24,213 67
112 IL tsila_goren 23,299 7
113 IL davidm67 22,316 20
114 IL ayelet70 22,167 6
115 IL zuma 21,718 11
116 IL Sig10 20,859 33
117 IL yaarailan 19,668 5
118 IL luli0302 19,388 20
119 IL mmorat15 18,139 31
120 IL Toolie 18,008 22
121 IL isidor 17,754 50
122 IL kokola 17,269 66
123 IL roni_l 16,645 1
124 IL dz66 15,978 1
125 IL BarmaLena 15,504 4
126 IL moosky 14,296 97
127 IL ramihash 13,767 1
128 IL reouel 13,431 12
129 IL denis188 13,287 7
130 IL peleg1234 13,038 75
131 IL s-h 12,696 12
132 IL shirush_hajaj 12,007 5
133 IL EverP 11,742 171
134 IL heba 11,088 1
135 IL karinesun 11,005 7
136 IL dovdevan 10,916 12
137 IL tomertomertomer 10,066 6
138 IL Tomco 10,045 8
139 IL RELI212 9,625 78
140 IL elsona 9,259 28
141 IL osh 8,805 37
142 IL zoti 8,802 8
143 IL yenit 8,079 2
144 IL anabelliat 7,694 70
145 IL hilelaied 7,506 11
146 IL gooni 7,093 3
147 IL berkshira 6,974 19
148 IL eyalfishel 6,621 21
149 IL LadyVicious 6,565 85
150 IL skaramoosh 6,427 104
151 IL mom2 6,256 61
152 IL kobisat 6,146 51
153 IL shakedsim 6,029 55
154 IL shai1406 5,993 43
155 IL seg 5,992 5
156 IL sapiri 5,839 12
157 IL blacKate 5,735 91
158 IL s_yosefi 5,730 14
159 IL einari 5,542 36
160 IL galinaeilat 4,981 2
161 IL rina_laibel 4,818 7
162 IL sapirnad 4,733 30
163 IL bluerubyn 4,475 4
164 IL tehila14 4,443 3
165 IL tzlilohana 4,339 6
166 IL sarit147 4,079 5
167 IL hila952 3,803 17
168 IL sigit71 3,421 7
169 IL inbal5066 2,891 12
170 IL liat27 2,564 3
171 IL oriamalia 2,538 1
172 IL tomkt 2,520 4
173 IL XxORielxX 2,486 3
174 IL plutypus 2,463 5
175 IL ziv_sh 2,450 7
176 IL nadav56 2,312 29
177 IL idan677 2,235 1
178 IL adam116 2,158 1
179 IL izzak 2,020 3
180 IL tal2112 1,866 1
181 IL Lev-Ran 1,779 3
182 IL trein 1,768 8
183 IL enav 1,747 1
184 IL pipmaninbal 1,745 7
185 IL noam_shuster 1,706 32
186 IL Amber12 1,703 13
187 IL shccer 1,686 2
188 IL enshr 1,652 13
189 IL orgideon 1,643 5
190 IL kidi 1,630 1
191 IL revi_levi 1,555 2
192 IL lili55 1,474 2
193 IL yossipe 1,424 7
194 IL liran972 1,383 60
195 IL taliaapple 1,356 6
196 IL galita 1,326 5
197 IL avivweiss 1,323 2
198 IL dardur 1,289 1
199 IL segaln 1,232 2
200 IL mayus 1,226 7
5% 15% 25% 35% 45% 55% 65% 75% 85% 95%

Graph of Scores

Your position is indicated by the Red bar.
Place the mouse over a bar (sometimes you need to wait a bit).
The number in the tooltip is the maximum points (or puzzles) of that level.