Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 3299 | 12/10/11 | 14 | 00:00:53 | ||||
| 3265 | 12/8/11 | 16 | 00:01:43 | ||||
| 3146 | 12/1/11 | 13 | 00:00:41 | ||||
| 3112 | 11/29/11 | 14 | 00:01:07 | ||||
| 2925 | 11/18/11 | 15 | 00:00:50 | ||||
| 2806 | 11/11/11 | 15 | 00:01:17 | ||||
| 2636 | 11/1/11 | 16 | 00:02:02 | ||||
| 2534 | 10/26/11 | 16 | 00:01:43 | ||||
| 2305 | 10/12/11 | 15 | 00:01:39 | ||||
| 2257 | 10/10/11 | 15 | 00:02:25 | ||||
| 2241 | 10/9/11 | 15 | 00:01:00 | ||||
| 1785 | 9/24/11 | 14 | 00:01:01 | ||||
| 1509 | 9/14/11 | 14 | 00:01:00 | ||||
| 1375 | 9/7/11 | 16 | 00:02:08 | ||||
| 1188 | 8/21/11 | 15 | 00:01:01 | ||||
| 1174 | 8/20/11 | 15 | 00:01:57 | ||||
| 1068 | 8/14/11 | 14 | 00:01:33 |




Home
