Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 5460 | 5/14/12 | 25 | 00:01:55 | ||||
| 4966 | 4/6/12 | 25 | 00:03:35 | ||||
| 4927 | 4/3/12 | 25 | 00:02:37 | ||||
| 4823 | 3/26/12 | 25 | 00:02:33 | ||||
| 4758 | 3/21/12 | 25 | 00:04:01 | ||||
| 4394 | 2/22/12 | 25 | 00:02:03 | ||||
| 3549 | 12/25/11 | 25 | 00:03:27 | ||||
| 3379 | 12/15/11 | 25 | 00:03:35 | ||||
| 3005 | 11/23/11 | 25 | 00:01:55 | ||||
| 1934 | 9/29/11 | 25 | 00:02:31 | ||||
| 1793 | 9/25/11 | 25 | 00:02:59 | ||||
| 1764 | 9/23/11 | 25 | 00:03:08 | ||||
| 1624 | 9/17/11 | 25 | 00:03:38 | ||||
| 1441 | 9/11/11 | 25 | 00:05:07 |




Home
