Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 11807 | 5/15/13 | 64 | 00:09:17 | ||||
| 11743 | 5/11/13 | 64 | 00:13:38 | ||||
| 11455 | 4/23/13 | 64 | 00:13:45 | ||||
| 11311 | 4/14/13 | 64 | 00:10:20 | ||||
| 11045 | 3/29/13 | 64 | 00:12:41 | ||||
| 11013 | 3/27/13 | 64 | 00:14:29 | ||||
| 10917 | 3/21/13 | 64 | 00:17:31 | ||||
| 10869 | 3/18/13 | 64 | 00:17:33 | ||||
| 10663 | 3/6/13 | 64 | 00:12:20 | ||||
| 10606 | 3/3/13 | 64 | 00:12:24 | ||||
| 10473 | 2/24/13 | 64 | 00:10:08 | ||||
| 10397 | 2/20/13 | 64 | 00:12:27 | ||||
| 10207 | 2/10/13 | 64 | 00:11:48 | ||||
| 10036 | 2/1/13 | 64 | 00:13:40 | ||||
| 9770 | 1/18/13 | 64 | 00:21:09 | ||||
| 9732 | 1/16/13 | 64 | 00:26:44 | ||||
| 9649 | 1/11/13 | 64 | 00:10:34 | ||||
| 9123 | 12/10/12 | 64 | 00:17:01 | ||||
| 8964 | 11/30/12 | 64 | 00:27:31 | ||||
| 8454 | 11/6/12 | 64 | 00:18:54 |




Home
