Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 12175 | 6/7/13 | 64 | 00:13:40 | ||||
| 12111 | 6/3/13 | 64 | 00:09:07 | ||||
| 11679 | 5/7/13 | 64 | 00:09:42 | ||||
| 11375 | 4/18/13 | 64 | 00:11:20 | ||||
| 11226 | 4/9/13 | 64 | 00:08:42 | ||||
| 11077 | 3/31/13 | 64 | 00:13:57 | ||||
| 10454 | 2/23/13 | 64 | 00:15:53 | ||||
| 10283 | 2/14/13 | 64 | 00:06:31 | ||||
| 10245 | 2/12/13 | 64 | 00:11:18 | ||||
| 10055 | 2/2/13 | 64 | 00:09:54 | ||||
| 9998 | 1/30/13 | 64 | 00:08:07 | ||||
| 9865 | 1/23/13 | 64 | 00:11:28 | ||||
| 9697 | 1/14/13 | 64 | 00:11:08 | ||||
| 8858 | 11/26/12 | 64 | 00:12:32 | ||||
| 8694 | 11/21/12 | 64 | 00:12:28 | ||||
| 8470 | 11/7/12 | 64 | 00:10:06 | ||||
| 8207 | 10/24/12 | 64 | 00:08:50 | ||||
| 7770 | 10/1/12 | 64 | 00:08:37 | ||||
| 7523 | 9/18/12 | 64 | 00:08:32 | ||||
| 7427 | 9/13/12 | 64 | 00:09:47 |




Home
