Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 8417 | 11/4/12 | 72 | 00:15:03 | ||||
| 8337 | 10/31/12 | 68 | 00:16:52 | ||||
| 8317 | 10/30/12 | 76 | 00:16:09 | ||||
| 8299 | 10/29/12 | 68 | 00:14:18 | ||||
| 8260 | 10/27/12 | 70 | 00:09:45 | ||||
| 8243 | 10/26/12 | 70 | |||||
| 8242 | 10/26/12 | 68 | 00:09:13 | ||||
| 8224 | 10/25/12 | 74 | |||||
| 8184 | 10/23/12 | 75 | 00:41:17 | ||||
| 8091 | 10/18/12 | 75 | |||||
| 8013 | 10/14/12 | 70 | 00:11:02 | ||||
| 7995 | 10/13/12 | 72 | 00:25:10 | ||||
| 7975 | 10/12/12 | 70 | |||||
| 7939 | 10/10/12 | 77 | |||||
| 7901 | 10/8/12 | 72 | |||||
| 7900 | 10/8/12 | 68 | |||||
| 7880 | 10/7/12 | 72 | |||||
| 7862 | 10/6/12 | 76 | 00:09:31 | ||||
| 7709 | 9/28/12 | 68 | |||||
| 7635 | 9/24/12 | 73 |




Home
