Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 9932 | 1/27/13 | 255 | |||||
| 9799 | 1/20/13 | 325 | |||||
| 9692 | 1/14/13 | 253 | |||||
| 9691 | 1/14/13 | 256 | |||||
| 9611 | 1/9/13 | 331 | |||||
| 9595 | 1/8/13 | 294 | |||||
| 9578 | 1/7/13 | 212 | |||||
| 9545 | 1/5/13 | 331 | |||||
| 9514 | 1/3/13 | 325 | |||||
| 9385 | 12/26/12 | 325 | |||||
| 9353 | 12/24/12 | 294 | |||||
| 9166 | 12/13/12 | 175 | |||||
| 9022 | 12/4/12 | 212 | |||||
| 8737 | 11/24/12 | 253 | |||||
| 8735 | 11/24/12 | 325 | |||||
| 8720 | 11/23/12 | 212 | |||||
| 8639 | 11/18/12 | 325 | |||||
| 8560 | 11/13/12 | 255 | |||||
| 8447 | 11/6/12 | 256 | |||||
| 8293 | 10/29/12 | 331 |




Home
