Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 10179 | 2/9/13 | 28 | 00:03:15 | ||||
| 10160 | 2/8/13 | 28 | 00:02:31 | ||||
| 10121 | 2/6/13 | 27 | 00:02:37 | ||||
| 10028 | 2/1/13 | 28 | 00:03:30 | ||||
| 9988 | 1/30/13 | 29 | 00:03:45 | ||||
| 9875 | 1/24/13 | 26 | 00:02:10 | ||||
| 9742 | 1/17/13 | 9 | 00:00:23 | ||||
| 9741 | 1/17/13 | 24 | 00:01:40 | ||||
| 9707 | 1/15/13 | 28 | 00:02:37 | ||||
| 9401 | 12/27/12 | 9 | 00:00:22 | ||||
| 9323 | 12/22/12 | 28 | 00:03:35 | ||||
| 9149 | 12/12/12 | 28 | 00:03:04 | ||||
| 9086 | 12/8/12 | 9 | 00:00:21 | ||||
| 9052 | 12/6/12 | 9 | 00:00:20 | ||||
| 8673 | 11/20/12 | 28 | 00:03:28 | ||||
| 8671 | 11/20/12 | 9 | 00:00:22 | ||||
| 8592 | 11/15/12 | 28 | 00:04:09 | ||||
| 8527 | 11/11/12 | 9 | 00:00:22 | ||||
| 8273 | 10/28/12 | 9 | 00:00:20 | ||||
| 8236 | 10/26/12 | 24 | 00:01:30 |




Home
