Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 9421 | 12/28/12 | 72 | 00:08:13 | ||||
| 9326 | 12/22/12 | 94 | 00:38:20 | ||||
| 9293 | 12/20/12 | 94 | 00:27:08 | ||||
| 9260 | 12/18/12 | 96 | 00:42:32 | ||||
| 9024 | 12/4/12 | 94 | 00:24:20 | ||||
| 8740 | 11/24/12 | 97 | 00:27:04 | ||||
| 8691 | 11/21/12 | 88 | 00:21:57 | ||||
| 8659 | 11/19/12 | 72 | 00:06:07 | ||||
| 8627 | 11/17/12 | 91 | 00:27:32 | ||||
| 8612 | 11/16/12 | 86 | 00:19:20 | ||||
| 8596 | 11/15/12 | 93 | 00:44:23 | ||||
| 8530 | 11/11/12 | 95 | 00:18:08 | ||||
| 8395 | 11/3/12 | 92 | 00:18:05 | ||||
| 8376 | 11/2/12 | 96 | 00:26:55 | ||||
| 8375 | 11/2/12 | 72 | 00:06:12 | ||||
| 8333 | 10/31/12 | 92 | 00:35:43 | ||||
| 8182 | 10/23/12 | 95 | 00:41:46 | ||||
| 8029 | 10/15/12 | 95 | 00:25:16 | ||||
| 7841 | 10/5/12 | 94 | 00:22:39 | ||||
| 7822 | 10/4/12 | 94 | 00:31:54 |




Home
Double-Doku 