Number Logic Puzzles
 
ID | Date | Points | Mid Time | Your Time | Solved | Penalty | |
|---|---|---|---|---|---|---|---|
| 4231 | 2/10/12 | 101 | 00:13:28 | ||||
| 4134 | 2/3/12 | 87 | 00:08:28 | ||||
| 4104 | 2/1/12 | 101 | 00:22:36 | ||||
| 4064 | 1/29/12 | 101 | 00:16:42 | ||||
| 3950 | 1/21/12 | 101 | 00:14:12 | ||||
| 3838 | 1/13/12 | 101 | 00:15:12 | ||||
| 3783 | 1/9/12 | 101 | 00:09:13 | ||||
| 3770 | 1/8/12 | 101 | 00:18:34 | ||||
| 3756 | 1/7/12 | 101 | 00:16:56 | ||||
| 3680 | 1/2/12 | 101 | 00:11:10 | ||||
| 3579 | 12/27/11 | 85 | 00:07:10 | ||||
| 3441 | 12/19/11 | 101 | 00:10:28 | ||||
| 3407 | 12/17/11 | 101 | 00:17:33 | ||||
| 3392 | 12/16/11 | 101 | 00:11:30 | ||||
| 3307 | 12/11/11 | 101 | 00:14:11 | ||||
| 3220 | 12/6/11 | 101 | 00:20:06 | ||||
| 3017 | 11/24/11 | 87 | 00:10:14 | ||||
| 2916 | 11/18/11 | 101 | 00:13:04 | ||||
| 2864 | 11/15/11 | 101 | 00:16:23 | ||||
| 2847 | 11/14/11 | 101 | 00:17:52 |




Home
Gattai Near-2
