Libros Griddlers
Triddlers - Black and White + Color, Vol. 1
Pages:48Puzzles: 51
Options: PDF
This is electronic delivered item in form of PDF file.
Price: 7,00 USD Pay with Bluesnap
Price: 7,00 USD Pay with Bluesnap
This item is available only in following countries:
| Price: | 0,00 | USD |
| Shipping: | USD | |
| Total: | USD |
Impresión
Al imprimir un libro, hay algunas configuraciones que deben ser cambiadas en Acrobat Reader. Tras pulsar "Imprimir", asegúrese de que los siguientes valores estén establecidos:
1) Escalado de Página: Ninguno
2) Rotar Automáticamente y Centrar: Marcado
3) Elegir origen de papel según tamaño de página PDF : No marcado
En impresoras PostScript : Pulse en Avanzadas y marque Imprimir como imagen.
Se requiere Acrobat Reader (Versión 6 o superior) para visualizar e imprimir.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
| ID | Descripción | Autor | Fecha | Tamaño | Puntos | Resuelto |
|---|---|---|---|---|---|---|
| 21 | Athena's Bird | talanimal | 22/06/03 | (9+11)x(9+12)x2 | 3.443 | |
| 29 | My Bedroom | jer | 25/06/03 | (16+12)x(8+12)x8 | 869 | |
| 46 | Born Yesterday | talanimal | 28/06/03 | (13+13)x(13+13)x5 | 6.256 | |
| 59 | Flight of the Bumble Bees | jer | 4/07/03 | (8+12)x(11+9)x4 | 1.434 | |
| 74 | Serpent | mememe | 9/07/03 | (11+7)x(8+9)x5 | 1.005 | |
| 80 | Soon to be Wine | mememe | 12/07/03 | (9+9)x(8+11)x4 | 1.225 | |
| 83 | Gnome with Bubbles | talanimal | 14/07/03 | (10+10)x(15+10)x5 | 1.853 | |
| 93 | Blue Whale | talanimal | 19/07/03 | (5+4)x(4+3)x3 | 121 | |
| 97 | Formula One | marnf | 21/07/03 | (10+15)x(16+11)x7 | 1.589 | |
| 112 | Green Leaf | talanimal | 25/07/03 | (2+5)x(6+4)x2 | 173 | |
| 120 | Hot Rod | yendor | 30/07/03 | (13+8)x(6+4)x4 | 564 | |
| 144 | Sharp But Sweet | cf12 | 18/09/03 | (8+12)x(10+10)x7 | 994 | |
| 156 | Gone Fishing | kelnoon | 2/10/03 | (10+5)x(15+5)x8 | 983 | |
| 198 | Near Family, No Doubt About It... | crevette | 31/12/03 | (10+15)x(5+15)x7 | 1.130 | |
| 206 | Trees | liri748 | 1/01/04 | (17+12)x(12+14)x4 | 2.469 | |
| 218 | Little Penguin | wiggles | 2/01/04 | (5+4)x(4+6)x3 | 194 | |
| 227 | I Knew You'd Come | crevette | 2/01/04 | (10+10)x(10+10)x7 | 494 | |
| 250 | Roses | wiggles | 5/01/04 | (11+14)x(16+14)x5 | 3.390 | |
| 276 | Flower Basket | wiggles | 16/01/04 | (15+15)x(15+15)x5 | 2.757 | |
| 297 | Swan Lake | wiggles | 26/01/04 | (9+9)x(9+5)x5 | 1.042 | |
| 310 | Bird | wiggles | 4/02/04 | (4+4)x(5+4)x2 | 182 | |
| 312 | Beauty & Beast Rose | JynxsMom | 8/02/04 | (8+11)x(7+13)x5 | 802 | |
| 317 | Robin | JynxsMom | 8/02/04 | (20+10)x(10+10)x8 | 608 | |
| 328 | Palm Tree on the Beach | Makarios | 21/02/04 | (4+5)x(6+4)x5 | 129 | |
| 337 | Pretty Posy | mariv | 24/02/04 | (13+14)x(12+18)x6 | 3.018 | |
| 353 | Postman's Hard Life | powsinoga | 3/03/04 | (10+25)x(20+11)x6 | 2.943 | |
| 366 | It is Coming | ivcza | 10/03/04 | (10+5)x(15+5)x6 | 1.002 | |
| 395 | Illusion Box | Zon | 26/03/04 | (18+18)x(18+18)x4 | 1.692 | |
| 401 | Just Another Bird | wiggles | 31/03/04 | (11+7)x(14+5)x3 | 4.215 | |
| 419 | Unicorn | wiggles | 17/04/04 | (14+15)x(15+14)x5 | 1.915 | |
| 427 | Eye of Ra | jamis | 21/04/04 | (18+11)x(10+15)x4 | 4.548 | |
| 430 | Clown | Makarios | 26/04/04 | (13+12)x(11+13)x7 | 1.024 | |
| 435 | Watering | talanimal | 29/04/04 | (10+3)x(8+9)x5 | 730 | |
| 438 | Kiss | wiggles | 1/05/04 | (10+12)x(15+9)x4 | 1.898 | |
| 467 | Safari | ulka | 11/05/04 | (15+8)x(8+8)x8 | 1.121 | |
| 481 | Dressed Up for the Prom | Makarios | 18/05/04 | (12+16)x(19+8)x6 | 1.758 | |
| 484 | Making a Bee Line | Makarios | 20/05/04 | (16+12)x(13+16)x6 | 2.960 | |
| 499 | Lion in the Sun | talanimal | 22/05/04 | (16+15)x(15+16)x3 | 19.960 | |
| 504 | Apples | JynxsMom | 23/05/04 | (22+5)x(5+4)x8 | 349 | |
| 510 | What Did You Say? | carootje | 23/05/04 | (11+9)x(9+10)x5 | 643 | |
| 516 | Dream | ulka | 24/05/04 | (9+10)x(11+9)x8 | 532 | |
| 527 | Chicken | carootje | 24/05/04 | (3+3)x(3+3)x4 | 53 | |
| 532 | Beach | JynxsMom | 25/05/04 | (10+10)x(10+5)x7 | 547 | |
| 544 | Daydreaming | pus | 27/05/04 | (15+14)x(15+14)x3 | 1.872 | |
| 550 | Peony | Makarios | 1/06/04 | (11+9)x(15+13)x6 | 1.750 | |
| 552 | Beach | ulka | 6/06/04 | (10+10)x(10+10)x8 | 548 | |
| 559 | Singing | ulka | 6/06/04 | (10+10)x(10+10)x7 | 692 | |
| 569 | Playing Poker | ulka | 7/06/04 | (11+5)x(5+4)x6 | 212 | |
| 581 | Peacock | wiggles | 11/06/04 | (7+13)x(20+10)x5 | 2.578 | |
| 583 | Butterfly | wiggles | 11/06/04 | (24+15)x(15+15)x3 | 12.681 | |
| 631 | Desk Lamp | Ra100 | 21/07/04 | (20+7)x(9+14)x2 | 304 |
El contenido de los libros iGridd está protegido por copyright. Puede usar los puzles únicamente para su uso personal, no exclusivo y no comercial. Recomendamos que lea nuestros Términos de Uso.
