Word Search Puzzles
Solved:
Puzzles per page
Page no. of 57
ID | Description | Date | Points | Mid Time | Your Time | Solved | |
|---|---|---|---|---|---|---|---|
| 102 | 18/04/12 | 463 | 00:29:12 | ||||
| 101 | | 18/04/12 | 76 | 00:02:52 | |||
| 100 | | 17/04/12 | 130 | 00:06:49 | |||
| 99 | 17/04/12 | 212 | 00:07:00 | ||||
| 98 | 17/04/12 | 249 | 00:10:19 | ||||
| 97 | 17/04/12 | 211 | 00:11:00 | ||||
| 96 | 17/04/12 | 214 | 00:09:00 | ||||
| 95 | 16/04/12 | 188 | 00:06:56 | ||||
| 94 | 16/04/12 | 435 | 00:21:44 | ||||
| 93 | 16/04/12 | 142 | 00:04:57 | ||||
| 92 | 16/04/12 | 153 | 00:04:57 | ||||
| 91 | 16/04/12 | 347 | 00:16:44 | ||||
| 90 | 16/04/12 | 560 | 00:40:14 | ||||
| 89 | 15/04/12 | 180 | 00:07:10 | ||||
| 88 | 15/04/12 | 459 | 00:27:32 | ||||
| 87 | 14/04/12 | 137 | 00:05:25 | ||||
| 86 | 14/04/12 | 211 | 00:07:54 | ||||
| 85 | 13/04/12 | 229 | 00:10:50 | ||||
| 84 | 13/04/12 | 194 | 00:07:41 | ||||
| 83 | 13/04/12 | 148 | 00:05:26 |

