Word Search Puzzles
 Solved: 
   
   Puzzles per page  
  Page no.  of 57 
  ID   |  Description | Date | Points | Mid Time | Your Time | Solved | |
|---|---|---|---|---|---|---|---|
| 142 | 30/04/12 | 109 | 00:03:00 | ||||
| 141 | 30/04/12 | 189 | 00:06:17 | ||||
| 140 | 29/04/12 | 393 | 00:22:25 | ||||
| 139 | 29/04/12 | 164 | 00:06:09 | ||||
| 138 | 28/04/12 | 157 | 00:05:23 | ||||
| 137 | 28/04/12 | 111 | 00:03:15 | ||||
| 136 | 27/04/12 | 181 | 00:06:35 | ||||
| 135 | 27/04/12 | 99 | 00:02:51 | ||||
| 134 | 26/04/12 | 304 | 00:14:22 | ||||
| 133 | 26/04/12 | 277 | 00:12:58 | ||||
| 132 | 25/04/12 | 196 | 00:06:36 | ||||
| 131 | 25/04/12 | 82 | 00:02:04 | ||||
| 130 | 24/04/12 | 217 | 00:10:25 | ||||
| 129 | 24/04/12 | 68 | 00:01:24 | ||||
| 128 | 23/04/12 | 135 | 00:04:22 | ||||
| 127 | 23/04/12 | 463 | 00:26:19 | ||||
| 126 | 22/04/12 | 216 | 00:09:57 | ||||
| 125 | 22/04/12 | 391 | 00:19:49 | ||||
| 124 | 21/04/12 | 138 | 00:05:10 | ||||
| 123 | 21/04/12 | 270 | 00:10:53 | 

