Libri Griddlers

Triddlers - Black and White, Vol. 3 (108 Pages)

Pages:108
Puzzles: 128
Options: PDF Paperback
This is electronic delivered item in form of PDF file.
Price: USD 14,00
Pay with Bluesnap
This item is available only in following countries:
Price: 0,00 USD
Shipping: USD
Total: USD
The paperback books are printed by Createspace and distributed by Amazon. The price is suggested list price and actual price may be different.

United states

Price: USD 18,00
Amazon US

United Kingdom

Price: GBP 13,78
Amazon UK

Stampare

Quando stampate un libro, sono necessari alcuni cambiamenti in Acrobat reader. Dopo aver cliccato 'Stampa', assicurati che siano presenti i seguenti settaggi:

1) Page Scaling: Nessuno
2) Auto-Rotate and Center: Spuntato
3) Choose Paper Source by PDF page size: Non spuntato
In Stampanti PostScript: Clicca su Advanced e spunta Stampa come immagine.

Get Acrobat Reader Acrobat Reader (versione 6 o superiore) è necessaria per vedere e stampare.

This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.

Puzzles

ID Descrizione Autore Data Dimensione Punti Risolto
755 Turtle Ra100 20/10/04 (3+5)x(5+4)x2 106
1249 Boy xtemp 16/03/05 (16+11)x(20+15)x2 17.761
1298 Dragonfly Don_Roberto 02/04/05 (6+11)x(11+8)x2 3.866
1473 Famous Bunny BESNAG1 26/07/05 (18+12)x(10+24)x2 1.935
1741 Nijntje amsterdam 19/11/05 (9+19)x(21+18)x2 16.996
1847 Arctic Vehicle bilbobilbo 09/12/05 (16+9)x(11+2)x2 2.216
1892 Queen bilbobilbo 14/12/05 (10+16)x(16+14)x2 5.095
1921 Treble koko 17/12/05 (3+25)x(28+21)x2 61.302
1935 Padlock bilbobilbo 19/12/05 (4+25)x(19+17)x2 7.589
2064 American Robin amsterdam 21/01/06 (21+16)x(37+6)x2 71.013
2122 New Life amsterdam 02/02/06 (25+15)x(25+18)x2 111.903
2819 Stork denksport 24/08/06 (9+17)x(25+13)x2 5.784
2984 Curling denksport 23/09/06 (9+14)x(15+1)x2 1.309
3180 Chair shadow2097 21/10/06 (9+30)x(18+27)x2 13.125
3222 Glasses shadow2097 03/11/06 (18+7)x(7+7)x2 977
3272 Snake koko 12/11/06 (9+31)x(35+6)x2 160.562
3601 Peppermint Patty denksport 16/01/07 (14+22)x(24+21)x2 59.727
3605 Marcie denksport 16/01/07 (17+22)x(19+22)x2 15.860
3725 Snake on a Stick bilbobilbo 12/02/07 (5+25)x(29+21)x2 64.007
3810 Sickle bilbobilbo 01/03/07 (11+17)x(8+26)x2 8.100
3826 Wood Screw bilbobilbo 04/03/07 (16+11)x(10+20)x2 14.834
4428 Eagle Vargflickan 12/09/07 (10+10)x(6+6)x2 645
4437 Camel Vargflickan 13/09/07 (12+9)x(4+11)x2 540
4438 Hare Vargflickan 13/09/07 (7+7)x(12+3)x2 521
4457 Spider Vargflickan 17/09/07 (14+5)x(5+11)x2 1.751
4480 Zebra Vargflickan 23/09/07 (12+10)x(5+11)x2 1.644
4791 2 O'clock gneale 11/12/07 (15+15)x(15+15)x2 3.100
5122 Parrot Terppa 17/02/08 (10+10)x(10+10)x2 7.076
5124 Profile Terppa 17/02/08 (5+5)x(5+5)x2 1.101
5155 Anchor ledka 21/02/08 (14+14)x(17+14)x2 3.100
5204 Sheep ledka 03/03/08 (23+9)x(10+15)x2 17.298
5230 Chess - Black Queen ledka 09/03/08 (5+25)x(26+15)x2 4.694
5231 Chess - Black King ledka 09/03/08 (5+23)x(23+15)x2 3.924
5351 Pirate Flag yov 06/04/08 (9+19)x(19+15)x2 4.630
5435 Bird ledka 21/04/08 (19+11)x(17+14)x2 2.867
5452 Pirate yov 24/04/08 (13+17)x(16+21)x2 6.043
6239 Bonsai hi19hi19 29/12/08 (5+5)x(5+5)x2 424
6245 Galloping Feral Equid hi19hi19 31/12/08 (15+25)x(25+15)x2 24.477
6286 Yin Yang hi19hi19 13/01/09 (5+5)x(5+5)x2 189
6358 Guitar galocha2003 08/02/09 (18+9)x(31+13)x2 62.970
6614 Ice Cream galocha2003 22/04/09 (6+24)x(25+23)x2 66.547
6696 Rabbit galocha2003 11/05/09 (18+21)x(32+11)x2 135.235
6998 Sentret - Pokemon No. 161 galocha2003 20/07/09 (8+22)x(27+23)x2 25.813
7243 Jimmy Neutron galocha2003 06/09/09 (6+24)x(33+17)x2 106.046
7265 Dunsparce - Pokemon No. 206 galocha2003 09/09/09 (22+7)x(28+11)x2 108.240
7359 Flower Smurf galocha2003 14/10/09 (20+17)x(29+12)x2 135.182
7383 Joker Smurf galocha2003 21/10/09 (15+15)x(35+11)x2 104.714
7699 Turtle Dove galocha2003 02/02/10 (15+14)x(35+8)x2 72.313
7911 Intereconomia TV Logo galocha2003 05/05/10 (17+13)x(32+2)x2 103.561
7972 Wyoming lloydirving 13/05/10 (19+18)x(19+23)x2 5.675
7985 Fullmetal Alchemist lloydirving 17/05/10 (18+9)x(9+23)x2 2.116
7986 Eye of Horus lloydirving 17/05/10 (15+8)x(8+9)x2 1.510
8300 New Zeland Football Federation galocha2003 01/07/10 (31+2)x(29+6)x2 10.887
8304 Cat and Mouse petersong 03/07/10 (7+3)x(2+6)x2 279
8535 Hedgehog tortois3 14/08/10 (5+5)x(3+5)x2 147
8559 Bart galocha2003 17/08/10 (10+17)x(30+18)x2 28.776
8590 UCSI University Logo galocha2003 23/08/10 (1+26)x(33+15)x2 3.877
8707 Snoopy banane21 19/09/10 (20+20)x(20+25)x2 161.740
8795 Snowman Saphire 07/11/10 (7+22)x(22+18)x2 56.195
8835 Betty Rubble music_love84 15/11/10 (19+21)x(15+25)x2 19.683
8855 Scorpio Tattoo wieralee 18/11/10 (21+15)x(22+23)x2 60.072
8856 Lion Tattoo wieralee 18/11/10 (16+20)x(16+27)x2 18.018
8886 Sinister Stare zjmonty 08/12/10 (10+10)x(10+10)x2 1.115
8971 Grumpy Bear music_love84 06/01/11 (12+24)x(21+19)x2 65.703
8972 Snoopy Dancing amsterdam 09/01/11 (14+16)x(26+20)x2 102.726
9090 Hello Kitty Holding a Heart ANA_LILI 02/02/11 (16+16)x(16+16)x2 33.627
9174 Ataturk nitan 27/02/11 (18+17)x(31+13)x2 4.878
9381 Scales Lenchik 05/05/11 (17+18)x(25+19)x2 41.624
9397 Ballerina ANA_LILI 12/05/11 (8+19)x(29+21)x2 6.319
9410 Violoncello Lenchik 15/05/11 (2+28)x(27+23)x2 2.837
9431 Picasso - Flamingo ANA_LILI 18/05/11 (8+19)x(12+23)x2 20.381
9438 Ready Freddie? - Queen ANA_LILI 18/05/11 (12+15)x(16+22)x2 1.334
9450 Picasso - Woman ANA_LILI 22/05/11 (18+17)x(30+13)x2 49.362
9489 Elvis Silhouette ANA_LILI 24/05/11 (10+15)x(17+14)x2 3.425
9500 Lamp mitulka 28/05/11 (1+4)x(5+3)x2 84
9519 Charlie Chaplin ANA_LILI 31/05/11 (24+14)x(14+26)x2 3.073
9525 Master of B&W Movies ANA_LILI 31/05/11 (10+10)x(8+10)x2 775
9553 Man with Hat mariamnur 07/06/11 (7+18)x(20+16)x2 2.061
9594 Exercise ANA_LILI 19/06/11 (4+24)x(34+0)x2 1.606
9598 Woody Allen ANA_LILI 20/06/11 (25+15)x(16+28)x2 5.908
9705 Jim Morrison ANA_LILI 12/07/11 (13+15)x(18+16)x2 6.040
9797 Flower Saphire 24/07/11 (4+3)x(3+5)x2 150
9804 Pepper Lenchik 26/07/11 (13+23)x(21+24)x2 118.304
9831 Telephone kei143 31/07/11 (9+17)x(14+17)x2 4.999
9931 Star Trek - Bones McCoy ANA_LILI 24/08/11 (19+19)x(18+25)x2 2.322
9944 Star Trek - Spock ANA_LILI 28/08/11 (14+22)x(16+28)x2 1.976
9953 Raul mgallo02 31/08/11 (13+16)x(28+16)x2 21.726
9969 Dwit Chagi tkdmom3dan 04/09/11 (15+15)x(15+15)x2 16.020
9976 My Sport tkdmom3dan 04/09/11 (5+5)x(5+5)x2 317
10007 Number Five! ANA_LILI 11/09/11 (15+25)x(16+29)x2 61.143
10542 Venus Symbol boristepoz 11/01/12 (11+19)x(18+20)x2 51.823
10546 Saturn Symbol boristepoz 11/01/12 (13+14)x(17+21)x2 63.894
10622 Darth Vader jadespade 29/01/12 (13+26)x(27+13)x2 45.538
10738 Raccoon anilineco 19/02/12 (20+18)x(32+10)x2 5.099
10818 Skiing kayton 25/03/12 (14+17)x(17+11)x2 10.914
10924 Snowy Night zjmonty 21/04/12 (10+10)x(10+10)x2 1.454
10973 Unicyclist kayton 10/05/12 (6+24)x(25+21)x2 3.007
11128 Wink steph22 26/06/12 (11+7)x(7+9)x2 1.092
11221 Kiddlers: Taking Out the Trash zjmonty 05/08/12 (5+5)x(5+5)x2 253
11222 Kiddlers: Mountain Climber zjmonty 05/08/12 (5+5)x(5+5)x2 92
11225 Elmo ANA_LILI 06/08/12 (13+17)x(17+14)x2 7.464
11333 Palm Tree ANA_LILI 18/09/12 (19+13)x(31+16)x2 6.734
11405 Footprint ANA_LILI 14/10/12 (21+7)x(7+15)x2 1.940
11712 Shopping Cart ANA_LILI 19/02/13 (13+4)x(9+8)x2 1.374
11741 Rabbit ANA_LILI 02/03/13 (2+5)x(3+5)x2 67
11792 Sherlock Holmes kayton 17/03/13 (13+27)x(35+10)x2 2.573
11808 Dan Fleming - Snail ANA_LILI 19/03/13 (21+13)x(18+5)x2 1.793
11851 Kiddlers: Table Lamp zjmonty 30/03/13 (5+5)x(5+5)x2 226
12060 Dan Fleming - Platypus ANA_LILI 26/06/13 (30+3)x(20+5)x2 3.780
12084 Kiddlers: On One Leg zjmonty 06/07/13 (5+5)x(5+5)x2 437
12118 New York University Logo hertseltsur 22/07/13 (13+16)x(20+28)x2 40.377
12151 Kiddlers: Hold My Hand zjmonty 03/08/13 (5+5)x(5+5)x2 265
12179 Kiddlers: Kicker zjmonty 10/08/13 (5+5)x(5+5)x2 397
12212 Cycling ANA_LILI 17/08/13 (7+15)x(16+4)x2 1.641
12253 Kiddlers: Wildflower zjmonty 24/08/13 (5+5)x(5+5)x2 259
12274 Kiddlers: Quidditch zjmonty 31/08/13 (5+5)x(5+5)x2 337
12288 Bomb! ANA_LILI 08/09/13 (13+7)x(14+6)x2 4.246
12289 Shell ANA_LILI 08/09/13 (14+16)x(5+17)x2 3.631
12360 Dance in the Dark zjmonty 05/10/13 (7+7)x(13+7)x2 395
12475 Snoopy ANA_LILI 01/12/13 (12+25)x(22+18)x2 81.345
12717 Should I Answer? ANA_LILI 05/06/14 (4+28)x(37+13)x2 10.240
12790 Olympic Games Logos: Kayak Slalom galocha2003 07/08/14 (6+34)x(35+8)x2 21.706
12869 Love Birds AnnieShame 20/09/14 (7+1)x(1+2)x2 24
13009 Halloween Pumpkin galash 15/11/14 (5+5)x(5+5)x2 411
13204 Fruit painter100 19/01/15 (3+5)x(7+3)x2 107
13410 Tampa Bay Lightning ferloft101 14/05/15 (24+9)x(21+11)x2 4.715
14024 Wolf mustafademirbas 18/06/16 (9+8)x(7+13)x2 308
14092 Smiley aga0211p 09/07/16 (5+5)x(5+5)x2 254
CopyrightI contenuti dei libri iGridd è protetto da copyright. Puoi usare i puzzles solo per uso personale, non exclusive e non commerciale. Ti raccomandiamo di leggere completamente iTermini di Uso.