Word Search Puzzles
Solved:
Puzzles per page
Page no. of 57
ID | Description | Date | Points | Mid Time | Your Time | Solved | |
|---|---|---|---|---|---|---|---|
| 762 | 02/09/13 | 237 | 00:10:25 | ||||
| 761 | 01/09/13 | 229 | 00:06:42 | ||||
| 760 | 31/08/13 | 381 | 00:15:34 | ||||
| 759 | 30/08/13 | 195 | 00:06:53 | ||||
| 758 | 29/08/13 | 232 | 00:07:40 | ||||
| 757 | 28/08/13 | 238 | 00:08:59 | ||||
| 756 | 27/08/13 | 379 | 00:18:04 | ||||
| 755 | 26/08/13 | 785 | 00:48:19 | ||||
| 754 | 25/08/13 | 264 | 00:09:58 | ||||
| 753 | 24/08/13 | 68 | 00:02:07 | ||||
| 752 | 23/08/13 | 152 | 00:06:00 | ||||
| 751 | 22/08/13 | 450 | 00:20:33 | ||||
| 750 | 21/08/13 | 460 | 00:20:38 | ||||
| 749 | 20/08/13 | 117 | 00:04:18 | ||||
| 748 | 19/08/13 | 114 | 00:03:33 | ||||
| 747 | 18/08/13 | 230 | 00:09:43 | ||||
| 746 | 17/08/13 | 555 | 00:32:14 | ||||
| 745 | 16/08/13 | 170 | 00:06:09 | ||||
| 744 | 15/08/13 | 150 | 00:04:51 | ||||
| 743 | 14/08/13 | 107 | 00:03:30 |

