Livros Griddlers
Multi Griddlers Lite - Black and White, Vol. 4
Pages:51Puzzles: 41
Options: PDF
This is electronic delivered item in form of PDF file.
Price: 6,00 USD Pay with Bluesnap
Price: 6,00 USD Pay with Bluesnap
This item is available only in following countries:
| Price: | 0,00 | USD |
| Shipping: | USD | |
| Total: | USD |
Imprimindo
Quando imprimir um livro, tem alguns detalhes que precisam ser verificados no Acrobat Reader. Depois de clicar em 'Imprimir', tenha certeza da seguinte configuração:
1) Page Scaling: None
2) Auto-Rotate and Center: Marcado
3) Choose Paper Source by PDF page size: Desmarcado
In PostScript Printers: Clique em Advanced e marque Print as Image.
Acrobat Reader (versão 6 ou superior) é necessário para visualizar e imprimir.
This book is sold and delivered by company Amazon. Actual price may be different as shown here. It depends on local tax and actual discount.
Puzzles
| ID | Descrição | Autor | Data | Tamanho | Pontos | Resolvidos |
|---|---|---|---|---|---|---|
| 11067 | Dance in the Farm | AUTENTICARSE | 07-07-2004 | 50x50x2 f | 10.034 | |
| 11068 | Dance in the Farm | AUTENTICARSE | 07-07-2004 | 50x50x2 f | 254.467 | |
| 11069 | Dance in the Farm | AUTENTICARSE | 07-07-2004 | 50x50x2 f | 150.913 | |
| 11070 | Dance in the Farm | AUTENTICARSE | 07-07-2004 | 50x50x2 f | 72.356 | |
| 11568 | Tennis | RTM | 30-07-2004 | 50x50x2 f | 1.236.515 | |
| 11569 | Tennis | RTM | 30-07-2004 | 50x50x2 f | 857.305 | |
| 11582 | Playing Golf | RTM | 31-07-2004 | 50x50x2 f | 699.306 | |
| 11583 | Playing Golf | RTM | 31-07-2004 | 50x50x2 f | 1.467.441 | |
| 11584 | Playing Golf | RTM | 31-07-2004 | 50x50x2 f | 1.434.243 | |
| 11585 | Playing Golf | RTM | 31-07-2004 | 50x50x2 f | 643.143 | |
| 11620 | Start! | RTM | 02-08-2004 | 40x50x2 f | 1.646.719 | |
| 11621 | Start! | RTM | 02-08-2004 | 40x50x2 f | 1.408.461 | |
| 11622 | Start! | RTM | 02-08-2004 | 40x50x2 f | 1.176.228 | |
| 11623 | Start! | RTM | 02-08-2004 | 40x50x2 f | 838.265 | |
| 11685 | Train | RTM | 07-08-2004 | 50x50x2 f | 1.156.362 | |
| 11686 | Train | RTM | 07-08-2004 | 50x50x2 f | 3.244.332 | |
| 11687 | Train | RTM | 07-08-2004 | 50x50x2 f | 3.843.894 | |
| 11688 | Train | RTM | 07-08-2004 | 50x50x2 f | 2.248.097 | |
| 12628 | Donald Duck | RTM | 29-09-2004 | 50x35x2 f | 1.084.773 | |
| 12629 | Donald Duck | RTM | 29-09-2004 | 50x35x2 f | 1.768.428 | |
| 15395 | Sliding | Ra100 | 24-12-2004 | 50x50x2 f | 169.864 | |
| 15396 | Sliding | Ra100 | 24-12-2004 | 50x50x2 f | 93.323 | |
| 15397 | Sliding | Ra100 | 24-12-2004 | 50x50x2 f | 178.305 | |
| 15398 | Sliding | Ra100 | 24-12-2004 | 50x50x2 f | 524.309 | |
| 21289 | She Came Home | elimaor | 25-04-2005 | 50x50x2 f | 170.375 | |
| 21290 | She Came Home | elimaor | 25-04-2005 | 50x50x2 f | 142.405 | |
| 21291 | She Came Home | elimaor | 25-04-2005 | 50x50x2 f | 101.699 | |
| 21292 | She Came Home | elimaor | 25-04-2005 | 50x50x2 f | 190.147 | |
| 23237 | Taking a Ride | elimaor | 17-06-2005 | 50x50x2 f | 128.833 | |
| 23238 | Taking a Ride | elimaor | 17-06-2005 | 50x50x2 f | 79.602 | |
| 23239 | Taking a Ride | elimaor | 17-06-2005 | 50x50x2 f | 649.315 | |
| 23240 | Taking a Ride | elimaor | 17-06-2005 | 50x50x2 f | 117.133 | |
| 24744 | Socrates | elimaor | 01-08-2005 | 50x40x2 f | 845.434 | |
| 24745 | Socrates | elimaor | 01-08-2005 | 50x35x2 f | 146.862 | |
| 34283 | Retro Couple | elimaor | 06-06-2006 | 50x50x2 f | 741.062 | |
| 34284 | Retro Couple | elimaor | 06-06-2006 | 50x50x2 f | 552.455 | |
| 34285 | Retro Couple | elimaor | 06-06-2006 | 50x50x2 f | 335.497 | |
| 34286 | Retro Couple | elimaor | 06-06-2006 | 50x50x2 f | 334.628 | |
| 39898 | Big Ben | FreekJan | 16-11-2006 | 50x40x2 f | 52.608 | |
| 39899 | Big Ben | FreekJan | 16-11-2006 | 50x40x2 f | 31.090 | |
| 39900 | Big Ben | FreekJan | 16-11-2006 | 50x40x2 f | 604.648 |
O Conteúdo dos Livros iGridd é protegido. Você pode usar os puzzles somente para seu uso pessoal e não-comercial. Recomendamos que você leia nosso Termo de Uso.
