Word Search Puzzles
Solved:
Puzzles per page
Page no. of 57
ID | Description | Date | Points | Mid Time | Your Time | Solved | |
|---|---|---|---|---|---|---|---|
| 462 | 05/11/12 | 157 | 00:03:46 | ||||
| 461 | 04/11/12 | 234 | 00:08:34 | ||||
| 460 | 03/11/12 | 104 | 00:02:55 | ||||
| 459 | 02/11/12 | 90 | 00:02:26 | ||||
| 458 | 01/11/12 | 262 | 00:10:00 | ||||
| 457 | 31/10/12 | 245 | 00:08:51 | ||||
| 456 | 30/10/12 | 157 | 00:04:23 | ||||
| 455 | 29/10/12 | 193 | 00:05:27 | ||||
| 454 | 28/10/12 | 121 | 00:02:39 | ||||
| 453 | 27/10/12 | 201 | 00:07:18 | ||||
| 452 | 26/10/12 | 210 | 00:07:59 | ||||
| 451 | 25/10/12 | 251 | 00:09:10 | ||||
| 450 | 24/10/12 | 96 | 00:02:51 | ||||
| 449 | 23/10/12 | 136 | 00:04:27 | ||||
| 448 | 22/10/12 | 246 | 00:11:02 | ||||
| 447 | 21/10/12 | 66 | 00:01:17 | ||||
| 446 | 20/10/12 | 59 | 00:01:26 | ||||
| 445 | 19/10/12 | 170 | 00:05:49 | ||||
| 444 | 18/10/12 | 346 | 00:19:24 | ||||
| 443 | 17/10/12 | 186 | 00:06:26 |

